Eric Weiss | #6 | C/OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .337 | 4 | 42 | 41 | 9 |
| Recent Games | ||
|---|---|---|
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 27 | ||
| Plate appearances | 232 | 120 | ||
| At Bats | 202 | 103 | ||
| Runs | 41 | 21 | ||
| Hits | 68 | 36 | ||
| Doubles | 11 | 7 | ||
| Triples | 4 | 2 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 42 | 21 | ||
| Total bases | 99 | 53 | ||
| Walks | 24 | 13 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 40 | 19 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .337 | .350 | ||
| On Base Percentage | .409 | .425 | ||
| Slugging Percentage | .490 | .515 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 150 | 84 | ||
| Put Outs | 147 | 83 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

