Eric Weiss | #6 | C/OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .343 | 4 | 42 | 40 | 8 |
| Recent Games | ||
|---|---|---|
| May 5 | McNeese State | W, 9-1 |
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 26 | ||
| Plate appearances | 228 | 116 | ||
| At Bats | 198 | 99 | ||
| Runs | 40 | 20 | ||
| Hits | 68 | 36 | ||
| Doubles | 11 | 7 | ||
| Triples | 4 | 2 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 42 | 21 | ||
| Total bases | 99 | 53 | ||
| Walks | 24 | 13 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 39 | 18 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .343 | .364 | ||
| On Base Percentage | .417 | .440 | ||
| Slugging Percentage | .500 | .535 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 80 | ||
| Put Outs | 143 | 79 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

