Dalton D'Spain | #45 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3.2 | 12.27 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Northwestern State | W, 12-2 |
| Apr 16 | at Houston Baptist | L, 7-2 |
| Apr 19 | Central Arkansas | L, 7-2 |
| Apr 20 | Central Arkansas | W, 3-0 |
| Apr 21 | Central Arkansas | L, 8-7 |
| Apr 23 | Houston-Victoria | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 4.91 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 14 | - | ||
| Batting Average Against | .357 | - | ||
| Earned Run Average | 12.27 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

