Cody Stephens | #13 | 2B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .312 | 2 | 28 | 48 | 19 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 224 | 48 | 70 | 4 | 2 | 2 | 28 | 16 | 26 | 19 | 8 | .312 | .377 | .375 |
| Conference | 27 | 108 | 22 | 35 | 2 | 1 | - | 15 | 7 | 11 | 11 | 5 | .324 | .390 | .361 |
| Exhibition | 1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| Home | 31 | 119 | 29 | 34 | 3 | 2 | 1 | 13 | 6 | 16 | 10 | 3 | .286 | .343 | .370 |
| Away | 23 | 93 | 16 | 33 | 1 | - | - | 12 | 10 | 8 | 9 | 5 | .355 | .434 | .366 |
| Neutral | 3 | 12 | 3 | 3 | - | - | 1 | 3 | - | 2 | - | - | .250 | .250 | .500 |
| Wins | 33 | 132 | 43 | 44 | 2 | 2 | 2 | 20 | 12 | 16 | 14 | 6 | .333 | .407 | .424 |
| Losses | 24 | 92 | 5 | 26 | 2 | - | - | 8 | 4 | 10 | 5 | 2 | .283 | .333 | .304 |

