Brad Porras | #32 | INF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .317 | 3 | 30 | 34 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 218 | 34 | 69 | 17 | - | 3 | 30 | 12 | 28 | 3 | - | .317 | .359 | .436 |
| Conference | 27 | 115 | 14 | 37 | 8 | - | 2 | 18 | 3 | 19 | - | - | .322 | .339 | .443 |
| Exhibition | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Home | 31 | 125 | 17 | 40 | 12 | - | 2 | 20 | 7 | 18 | 3 | - | .320 | .358 | .464 |
| Away | 23 | 93 | 17 | 29 | 5 | - | 1 | 10 | 5 | 10 | - | - | .312 | .360 | .398 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 32 | 134 | 26 | 46 | 14 | - | 1 | 23 | 4 | 19 | 3 | - | .343 | .373 | .470 |
| Losses | 22 | 84 | 8 | 23 | 3 | - | 2 | 7 | 8 | 9 | - | - | .274 | .337 | .381 |

