Brad Lamberti | #4 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .221 | 2 | 15 | 15 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 231 | 191 | 37 | 3 | .987 | 5 | 28 | 11 | .282 | 4 | - |
| Conference | 18 | 104 | 88 | 15 | 1 | .990 | 3 | 13 | 5 | .278 | 2 | - |
| Exhibition | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Home | 23 | 140 | 121 | 18 | 1 | .993 | 1 | 17 | 5 | .227 | 1 | - |
| Away | 19 | 90 | 70 | 18 | 2 | .978 | 4 | 11 | 5 | .312 | 3 | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Wins | 23 | 131 | 112 | 18 | 1 | .992 | 2 | 9 | 5 | .357 | 2 | - |
| Losses | 20 | 100 | 79 | 19 | 2 | .980 | 3 | 19 | 6 | .240 | 2 | - |

