Aj Longoria | #15 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 1 | 0 | 12.2 | 4.97 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 2 | 0 | 2 | 3 | 10.12 | - | 0.00 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 1 | 0 | 1 | 9.00 | - | 9.00 |
| Home | 7 | 0 | 0 | 0 | 0 | - | 10.0 | 12 | 10 | 3 | 3 | 6 | 5.40 | 1 | 2.70 |
| Away | 4 | 0 | 1 | 1 | 0 | - | 2.2 | 3 | 4 | 4 | 1 | 0 | .00 | - | 13.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 0 | 1 | 0 | 0 | - | 8.1 | 7 | 4 | 2 | 1 | 4 | 4.32 | 1 | 2.16 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 4.1 | 8 | 10 | 5 | 3 | 2 | 4.15 | - | 10.38 |

