Adam Hoelscher | #14 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 2 | 4 | 0 | 44.2 | 5.64 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 2 | 4 | 0 | - | 44.2 | 48 | 30 | 28 | 20 | 22 | 4.43 | 1 | 5.64 |
| Conference | 5 | 1 | 0 | 2 | 0 | - | 10.2 | 11 | 7 | 7 | 9 | 9 | 7.59 | - | 5.91 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 3 | 2 | 2 | 0 | 2 | 6.00 | - | 6.00 |
| Home | 7 | 3 | 2 | 0 | 0 | - | 20.1 | 25 | 11 | 9 | 8 | 15 | 6.64 | - | 3.98 |
| Away | 7 | 4 | 0 | 4 | 0 | - | 24.1 | 23 | 19 | 19 | 12 | 7 | 2.59 | 1 | 7.03 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 2 | 2 | 0 | 0 | - | 12.2 | 16 | 9 | 8 | 5 | 11 | 7.82 | - | 5.68 |
| Losses | 10 | 5 | 0 | 4 | 0 | - | 32.0 | 32 | 21 | 20 | 15 | 11 | 3.09 | 1 | 5.62 |

