Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 243 | .261 | .337 | .346 | 21 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Nebraska-Omaha | W, 3-0 | 28 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 3 | 0 |
| Feb 18 | Nebraska-Omaha | L, 2-1 | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
| Feb 19 | Nebraska-Omaha | W, 3-2 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| Feb 19 | Nebraska-Omaha | W, 7-2 | 31 | 7 | 6 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 |
| Feb 21 | at Houston | W, 3-2 | 32 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 |
| Feb 24 | UNLV | W, 3-1 | 28 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 6 | 2 | 1 |
| Feb 25 | Nebraska | L, 7-1 | 34 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 |
| Feb 26 | Utah | W, 7-5 | 35 | 7 | 14 | 2 | 0 | 0 | 6 | 2 | 7 | 3 | 1 |
| Mar 1 | at Dallas Baptist | L, 14-9 | 30 | 9 | 6 | 1 | 0 | 1 | 8 | 6 | 10 | 0 | 1 |
| Mar 2 | at Dallas Baptist | L, 5-1 | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 1 |
| Mar 3 | at Dallas Baptist | L, 12-6 | 29 | 6 | 7 | 1 | 0 | 1 | 5 | 7 | 4 | 1 | 1 |
| Mar 3 | at UT Arlington | L, 3-0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| Mar 6 | Houston-Victoria | W, 3-2 | 25 | 3 | 6 | 2 | 1 | 0 | 3 | 6 | 6 | 3 | 2 |
| Mar 7 | at Rice | L, 7-2 | 34 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 |
| Mar 9 | UTSA | W, 6-3 | 30 | 6 | 10 | 1 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
| Mar 10 | UTSA | L, 7-2 | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 1 |
| Mar 11 | UTSA | W, 1-0 | 24 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Mar 16 | Southeastern Louisiana | L, 13-11 | 46 | 11 | 14 | 1 | 2 | 0 | 11 | 11 | 19 | 4 | 0 |
| Mar 17 | Southeastern Louisiana | L, 3-1 | 32 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| Mar 18 | Southeastern Louisiana | W, 4-0 | 32 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 |
| Mar 20 | at Texas-Pan American | L, 11-1 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 |
| Mar 20 | at Texas-Pan American | L, 11-9 | 37 | 9 | 13 | 3 | 1 | 0 | 7 | 5 | 6 | 4 | 0 |
| Mar 23 | at Central Arkansas | W, 13-2 | 37 | 13 | 14 | 4 | 0 | 2 | 11 | 2 | 3 | 1 | 0 |
| Mar 24 | at Central Arkansas | L, 9-3 | 30 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 0 |
| Mar 25 | at Central Arkansas | L, 5-3 | 31 | 3 | 5 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 0 |
| Mar 30 | at Nicholls | L, 7-1 | 32 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 1 |
| Mar 31 | at Nicholls | L, 6-1 | 33 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Apr 1 | at Nicholls | W, 6-1 | 32 | 6 | 8 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 0 |
| Apr 5 | Texas State | L, 6-1 | 29 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 1 | 0 |
| Apr 6 | Texas State | L, 2-0 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 |
| Apr 7 | Texas State | W, 4-3 | 31 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 10 | 1 | 0 |
| Apr 10 | at Texas | L, 9-2 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
| Apr 13 | at Northwestern State | L, 2-1 | 29 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 1 |
| Apr 14 | at Northwestern State | W, 13-5 | 41 | 13 | 17 | 3 | 0 | 0 | 11 | 8 | 4 | 2 | 1 |
| Apr 15 | at Northwestern State | W, 5-1 | 36 | 5 | 8 | 2 | 0 | 0 | 4 | 3 | 12 | 1 | 1 |
| Apr 17 | at Baylor | L, 15-2 | 27 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
| Apr 18 | at Baylor | L, 11-1 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| Apr 21 | Stephen F. Austin | L, 4-2 | 36 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 |
| Apr 21 | Stephen F. Austin | L, 2-1 | 30 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | 1 |
| Apr 22 | Stephen F. Austin | W, 6-1 | 32 | 6 | 9 | 3 | 0 | 1 | 6 | 3 | 4 | 3 | 1 |
| Apr 26 | at Houston-Victoria | W, 10-8 | 38 | 10 | 11 | 3 | 0 | 2 | 8 | 9 | 6 | 2 | 2 |
| Apr 27 | at Sam Houston State | W, 5-2 | 31 | 5 | 6 | 2 | 0 | 1 | 5 | 4 | 7 | 4 | 0 |
| Apr 28 | at Sam Houston State | L, 8-7 | 39 | 7 | 13 | 2 | 0 | 1 | 7 | 1 | 4 | 3 | 0 |
| Apr 29 | at Sam Houston State | L, 6-3 | 33 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 1 |
| May 1 | Texas-Pan American | W, 6-5 | 35 | 6 | 12 | 0 | 1 | 0 | 5 | 2 | 6 | 2 | 1 |
| May 4 | McNeese State | L, 7-3 | 37 | 3 | 14 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 2 |
| May 5 | McNeese State | W, 6-3 | 32 | 6 | 13 | 4 | 0 | 1 | 6 | 5 | 3 | 0 | 2 |
| May 6 | McNeese State | W, 11-2 | 37 | 11 | 17 | 4 | 0 | 0 | 10 | 1 | 6 | 0 | 1 |
| May 11 | at Lamar | W, 5-2 | 35 | 5 | 10 | 3 | 1 | 0 | 5 | 1 | 7 | 1 | 2 |
| May 12 | at Lamar | W, 9-3 | 34 | 9 | 12 | 4 | 1 | 2 | 9 | 1 | 3 | 1 | 0 |
| May 13 | at Lamar | L, 9-1 | 37 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| May 17 | at UT Arlington | L, 8-2 | 34 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| May 18 | at UT Arlington | L, 6-2 | 33 | 2 | 9 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 |
| May 19 | at UT Arlington | L, 8-7 | 39 | 7 | 17 | 2 | 0 | 0 | 7 | 3 | 5 | 0 | 1 |
| May 23 | vs. Sam Houston State | W, 9-2 | 39 | 9 | 13 | 1 | 1 | 2 | 8 | 2 | 5 | 0 | 0 |
| May 24 | vs. UT Arlington | L, 10-5 | 34 | 5 | 7 | 0 | 0 | 3 | 5 | 2 | 5 | 0 | 0 |
| May 25 | vs. Sam Houston State | L, 4-3 | 34 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 1 |

