Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 243 | .261 | .337 | .346 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | 14 | 0 | 2 | - | - | - | 2 | 2 | 8 | - | - | .143 | .250 | .143 | |
| 11 | Marc Damon | Sr | 1B | 29 | 60 | 4 | 9 | 1 | - | 1 | 10 | 4 | 12 | - | - | .150 | .188 | .217 | |
| Totals | 57 | 1836 | 243 | 479 | 70 | 12 | 21 | 215 | 179 | 374 | 63 | 33 | .261 | .337 | .346 | ||||
| Opponent | 57 | 1906 | 296 | 523 | 86 | 13 | 18 | 275 | 191 | 420 | 66 | 21 | .274 | .350 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 16 | |
| 11 | Marc Damon | Sr | 1B | 29 | - | 5 | - | 13 | 2 | 5 | 21 | 23 | 0.91 | 69 | |
| Totals | 57 | 43 | 24 | 36 | 636 | 103 | 56 | 555 | 430 | 1.29 | 2118 | ||||
| Opponent | 57 | 41 | 19 | 34 | 689 | 117 | 46 | 528 | 422 | 1.25 | 2191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adam Hoelscher | Jr | LHP | 16 | 14 | 6 | 7 | 0 | 1 | 81.0 | 83 | 48 | 39 | 31 | 55 | 6.11 | 7 | 4.33 | |
| 31 | Matt Danton | Fr | RHP | 18 | 3 | 2 | 1 | 0 | - | 28.1 | 30 | 15 | 12 | 8 | 21 | 6.67 | 2 | 3.81 | |
| 16 | Daniel Minor | Jr | RHP | 16 | 15 | 10 | 3 | 0 | 4 | 110.1 | 100 | 35 | 27 | 23 | 110 | 8.97 | 2 | 2.20 | |
| 43 | Trevor Belicek | Fr | LHP/OF | 9 | 1 | 0 | 1 | 0 | - | 10.2 | 11 | 11 | 7 | 6 | 9 | 7.59 | 1 | 5.91 | |
| 45 | Chance Bragg | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 4 | 2 | 1 | 6.75 | 1 | 27.00 | |
| 11 | Marc Damon | Sr | 1B | 8 | 0 | 0 | 0 | 1 | - | 11.1 | 11 | 5 | 4 | 5 | 11 | 8.74 | 1 | 3.18 | |
| 17 | Jake Dziubczynski | Jr | LHP | 17 | 4 | 0 | 3 | 0 | - | 25.0 | 38 | 29 | 16 | 13 | 17 | 6.12 | 1 | 5.76 | |
| 8 | Trevor Foss | Jr | RHP | 17 | 10 | 3 | 8 | 0 | - | 60.0 | 65 | 43 | 34 | 28 | 65 | 9.75 | 1 | 5.10 | |
| 12 | Phillip Garcia | Sr | RHP | 26 | 1 | 0 | 2 | 8 | - | 38.0 | 33 | 12 | 7 | 14 | 31 | 7.34 | 1 | 1.66 | |
| 33 | Alex Jack | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | 3 | 1 | 3.86 | 1 | 7.71 | |
| Totals | 57 | 57 | 24 | 33 | 9 | 5 | 485.0 | 523 | 296 | 227 | 191 | 420 | 7.79 | 18 | 4.21 | ||||
| Opponent | 57 | 57 | 33 | 24 | 14 | 7 | 492.1 | 479 | 243 | 197 | 179 | 374 | 6.84 | 21 | 3.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adam Hoelscher | Jr | LHP | 16 | 22 | 4 | 15 | 3 | .864 | - | 3 | 3 | .500 | - | - | |
| 31 | Matt Danton | Fr | RHP | 18 | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .125 | - | - | |
| 16 | Daniel Minor | Jr | RHP | 16 | 24 | 3 | 20 | 1 | .958 | - | 6 | 3 | .333 | - | - | |
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | 5 | 1 | 3 | 1 | .800 | - | 3 | 1 | .250 | - | - | |
| 45 | Chance Bragg | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Marc Damon | Sr | 1B | 29 | 139 | 126 | 12 | 1 | .993 | 6 | 1 | - | - | - | - | |
| 17 | Jake Dziubczynski | Jr | LHP | 17 | 8 | 1 | 5 | 2 | .750 | - | 3 | 1 | .250 | - | - | |
| 8 | Trevor Foss | Jr | RHP | 17 | 15 | 0 | 13 | 2 | .867 | - | 14 | 4 | .222 | - | - | |
| 12 | Phillip Garcia | Sr | RHP | 26 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 33 | Alex Jack | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Totals | 57 | 2143 | 1455 | 597 | 91 | .958 | 46 | 66 | 21 | .241 | 6 | 0 | ||||
| Opponent | 57 | 2219 | 1477 | 664 | 78 | .965 | 56 | 63 | 33 | .344 | 6 | 0 | ||||

