Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 243 | .261 | .337 | .346 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Santiago Ruiz | Sr | C | 33 | 104 | 11 | 28 | 6 | 1 | - | 13 | 11 | 11 | 1 | 3 | .269 | .345 | .346 | |
| Totals | 33 | 1103 | 146 | 303 | 47 | 7 | 12 | 134 | 97 | 227 | 33 | 18 | .275 | .340 | .363 | ||||
| Opponent | 33 | 1100 | 146 | 289 | 50 | 4 | 5 | 135 | 113 | 260 | 28 | 16 | .263 | .342 | .329 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Santiago Ruiz | Sr | C | 33 | 2 | 2 | 6 | 36 | 7 | 4 | 39 | 30 | 1.30 | 125 | |
| Totals | 33 | 19 | 15 | 26 | 400 | 66 | 29 | 338 | 247 | 1.37 | 1260 | ||||
| Opponent | 33 | 24 | 9 | 22 | 362 | 59 | 26 | 312 | 238 | 1.31 | 1268 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 33 | 14 | 19 | 3 | 4 | 287.1 | 289 | 146 | 119 | 113 | 260 | 8.14 | 5 | 3.73 | ||||
| Opponent | 33 | 33 | 19 | 14 | 9 | 5 | 291.1 | 303 | 146 | 122 | 97 | 227 | 7.01 | 12 | 3.77 | ||||
| Fielding |
|---|

