Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 243 | .261 | .337 | .346 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeramie Marek | Sr | SS | 56 | 203 | 31 | 54 | 6 | 1 | - | 21 | 19 | 27 | 15 | 5 | .266 | .345 | .305 | |
| 1 | Drew Vest | Sr | SS | 53 | 180 | 23 | 51 | 5 | - | - | 15 | 20 | 29 | 12 | 1 | .283 | .360 | .311 | |
| 13 | Dan Sciantarelli | Sr | 3B | 44 | 95 | 18 | 20 | 1 | - | 1 | 6 | 9 | 25 | - | - | .211 | .287 | .253 | |
| 19 | Santiago Ruiz | Sr | C | 55 | 159 | 13 | 37 | 6 | 1 | - | 14 | 15 | 26 | 1 | 3 | .233 | .307 | .283 | |
| 4 | Weston Montgomery | Sr | INF/RHP | 37 | 111 | 10 | 29 | 7 | - | - | 12 | 6 | 26 | 2 | 3 | .261 | .294 | .324 | |
| 32 | Brad Porras | Jr | INF | 50 | 146 | 22 | 41 | 8 | 4 | 3 | 15 | 12 | 36 | 1 | 3 | .281 | .364 | .452 | |
| 11 | Marc Damon | Sr | 1B | 29 | 60 | 4 | 9 | 1 | - | 1 | 10 | 4 | 12 | - | - | .150 | .188 | .217 | |
| 6 | Eric Weiss | Jr | C/OF | 55 | 199 | 31 | 53 | 14 | 1 | 2 | 27 | 29 | 44 | 8 | 7 | .266 | .357 | .377 | |
| 30 | Bobby Buckner | Sr | INF | 11 | 30 | 5 | 9 | 3 | 1 | - | 5 | 8 | 3 | 1 | - | .300 | .475 | .467 | |
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | 14 | 0 | 2 | - | - | - | 2 | 2 | 8 | - | - | .143 | .250 | .143 | |
| 3 | Stafford Brantley | Jr | OF | 46 | 127 | 21 | 31 | 4 | 2 | 3 | 18 | 8 | 35 | 6 | 1 | .244 | .310 | .378 | |
| 24 | Jonathan Gonzales | Jr | 1B/RHP | 49 | 174 | 25 | 52 | 5 | - | 9 | 33 | 15 | 34 | 2 | 2 | .299 | .369 | .483 | |
| 34 | Kyle Danford | Fr | OF | 38 | 107 | 12 | 23 | 2 | - | - | 12 | 11 | 28 | 5 | 1 | .215 | .304 | .234 | |
| 15 | Omar Garcia | Sr | C | 37 | 87 | 5 | 20 | 3 | - | - | 7 | 6 | 19 | 5 | 1 | .230 | .280 | .264 | |
| 2 | Jordan Lee | Fr | OF | 48 | 144 | 23 | 48 | 5 | 2 | 2 | 18 | 15 | 22 | 5 | 6 | .333 | .416 | .438 | |
| Totals | 57 | 1836 | 243 | 479 | 70 | 12 | 21 | 215 | 179 | 374 | 63 | 33 | .261 | .337 | .346 | ||||
| Opponent | 57 | 1906 | 296 | 523 | 86 | 13 | 18 | 275 | 191 | 420 | 66 | 21 | .274 | .350 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeramie Marek | Sr | SS | 56 | 7 | 3 | 7 | 62 | 7 | 9 | 75 | 50 | 1.50 | 239 | |
| 1 | Drew Vest | Sr | SS | 53 | 2 | 1 | 10 | 56 | 5 | 4 | 61 | 44 | 1.39 | 213 | |
| 13 | Dan Sciantarelli | Sr | 3B | 44 | 2 | 2 | 4 | 24 | 2 | 2 | 28 | 22 | 1.27 | 112 | |
| 19 | Santiago Ruiz | Sr | C | 55 | 3 | 2 | 8 | 45 | 7 | 4 | 56 | 43 | 1.30 | 187 | |
| 4 | Weston Montgomery | Sr | INF/RHP | 37 | - | 2 | 1 | 36 | 7 | 4 | 29 | 30 | 0.97 | 120 | |
| 32 | Brad Porras | Jr | INF | 50 | 7 | - | 1 | 66 | 15 | 6 | 36 | 31 | 1.16 | 166 | |
| 11 | Marc Damon | Sr | 1B | 29 | - | 5 | - | 13 | 2 | 5 | 21 | 23 | 0.91 | 69 | |
| 6 | Eric Weiss | Jr | C/OF | 55 | - | 2 | 2 | 75 | 17 | 5 | 50 | 41 | 1.22 | 232 | |
| 30 | Bobby Buckner | Sr | INF | 11 | 2 | - | - | 14 | 4 | 1 | 6 | 11 | 0.55 | 40 | |
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 16 | |
| 3 | Stafford Brantley | Jr | OF | 46 | 5 | 2 | - | 48 | 9 | 4 | 36 | 27 | 1.33 | 142 | |
| 24 | Jonathan Gonzales | Jr | 1B/RHP | 49 | 5 | 1 | - | 84 | 14 | 3 | 42 | 45 | 0.93 | 195 | |
| 34 | Kyle Danford | Fr | OF | 38 | 4 | 3 | 2 | 25 | 2 | 4 | 31 | 24 | 1.29 | 127 | |
| 15 | Omar Garcia | Sr | C | 37 | - | - | 1 | 23 | 3 | - | 30 | 16 | 1.88 | 94 | |
| 2 | Jordan Lee | Fr | OF | 48 | 6 | 1 | - | 63 | 9 | 5 | 52 | 21 | 2.48 | 166 | |
| Totals | 57 | 43 | 24 | 36 | 636 | 103 | 56 | 555 | 430 | 1.29 | 2118 | ||||
| Opponent | 57 | 41 | 19 | 34 | 689 | 117 | 46 | 528 | 422 | 1.25 | 2191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Weston Montgomery | Sr | INF/RHP | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 2 | 2 | 1 | 2 | 10.80 | - | 10.80 | |
| 16 | Daniel Minor | Jr | RHP | 16 | 15 | 10 | 3 | 0 | 4 | 110.1 | 100 | 35 | 27 | 23 | 110 | 8.97 | 2 | 2.20 | |
| 14 | Adam Hoelscher | Jr | LHP | 16 | 14 | 6 | 7 | 0 | 1 | 81.0 | 83 | 48 | 39 | 31 | 55 | 6.11 | 7 | 4.33 | |
| 8 | Trevor Foss | Jr | RHP | 17 | 10 | 3 | 8 | 0 | - | 60.0 | 65 | 43 | 34 | 28 | 65 | 9.75 | 1 | 5.10 | |
| 11 | Marc Damon | Sr | 1B | 8 | 0 | 0 | 0 | 1 | - | 11.1 | 11 | 5 | 4 | 5 | 11 | 8.74 | 1 | 3.18 | |
| 12 | Phillip Garcia | Sr | RHP | 26 | 1 | 0 | 2 | 8 | - | 38.0 | 33 | 12 | 7 | 14 | 31 | 7.34 | 1 | 1.66 | |
| 31 | Matt Danton | Fr | RHP | 18 | 3 | 2 | 1 | 0 | - | 28.1 | 30 | 15 | 12 | 8 | 21 | 6.67 | 2 | 3.81 | |
| 17 | Jake Dziubczynski | Jr | LHP | 17 | 4 | 0 | 3 | 0 | - | 25.0 | 38 | 29 | 16 | 13 | 17 | 6.12 | 1 | 5.76 | |
| 27 | Tanner Green | RHP | 22 | 0 | 2 | 1 | 0 | - | 23.0 | 30 | 16 | 11 | 4 | 14 | 5.48 | - | 4.30 | ||
| 43 | Trevor Belicek | Fr | LHP/OF | 9 | 1 | 0 | 1 | 0 | - | 10.2 | 11 | 11 | 7 | 6 | 9 | 7.59 | 1 | 5.91 | |
| 23 | Tim Keller | Jr | RHP | 14 | 8 | 1 | 5 | 0 | - | 47.0 | 59 | 25 | 21 | 27 | 35 | 6.70 | - | 4.02 | |
| 25 | Tyler Schnuriger | Fr | RHP | 8 | 0 | 0 | 0 | 0 | - | 11.0 | 10 | 7 | 7 | 5 | 12 | 9.82 | - | 5.73 | |
| 38 | Jacob Dorris | Fr | RHP | 10 | 1 | 0 | 2 | 0 | - | 6.2 | 10 | 14 | 10 | 7 | 8 | 10.80 | - | 13.50 | |
| 24 | Jonathan Gonzales | Jr | 1B/RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 6.75 | - | 0.00 | |
| 29 | Tim Beard | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 8 | 8 | 3 | 6 | 8.53 | - | 11.37 | |
| 21 | Michael Boyle | Sr | RHP | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 10 | 8 | 6 | 2 | 2 | 3.86 | - | 11.57 | |
| 45 | Chance Bragg | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 4 | 2 | 1 | 6.75 | 1 | 27.00 | |
| 33 | Alex Jack | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | 3 | 1 | 3.86 | 1 | 7.71 | |
| 28 | Franco Pace | Jr | LHP | 17 | 0 | 0 | 0 | 0 | - | 9.0 | 8 | 6 | 6 | 5 | 12 | 12.00 | - | 6.00 | |
| 40 | Bryce Zak | Fr | RHP | 8 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 6 | 4 | 4 | 7 | 10.50 | - | 6.00 | |
| Totals | 57 | 57 | 24 | 33 | 9 | 5 | 485.0 | 523 | 296 | 227 | 191 | 420 | 7.79 | 18 | 4.21 | ||||
| Opponent | 57 | 57 | 33 | 24 | 14 | 7 | 492.1 | 479 | 243 | 197 | 179 | 374 | 6.84 | 21 | 3.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeramie Marek | Sr | SS | 56 | 294 | 125 | 159 | 10 | .966 | 33 | - | - | - | - | - | |
| 1 | Drew Vest | Sr | SS | 53 | 244 | 77 | 152 | 15 | .939 | 27 | - | - | - | - | - | |
| 13 | Dan Sciantarelli | Sr | 3B | 44 | 86 | 12 | 59 | 15 | .826 | 3 | - | - | - | - | - | |
| 19 | Santiago Ruiz | Sr | C | 55 | 432 | 374 | 53 | 5 | .988 | 4 | 58 | 18 | .237 | 6 | - | |
| 4 | Weston Montgomery | Sr | INF/RHP | 37 | 71 | 20 | 43 | 8 | .887 | 2 | 2 | - | - | - | - | |
| 16 | Daniel Minor | Jr | RHP | 16 | 24 | 3 | 20 | 1 | .958 | - | 6 | 3 | .333 | - | - | |
| 32 | Brad Porras | Jr | INF | 50 | 357 | 330 | 19 | 8 | .978 | 32 | - | - | - | - | - | |
| 14 | Adam Hoelscher | Jr | LHP | 16 | 22 | 4 | 15 | 3 | .864 | - | 3 | 3 | .500 | - | - | |
| 8 | Trevor Foss | Jr | RHP | 17 | 15 | 0 | 13 | 2 | .867 | - | 14 | 4 | .222 | - | - | |
| 11 | Marc Damon | Sr | 1B | 29 | 139 | 126 | 12 | 1 | .993 | 6 | 1 | - | - | - | - | |
| 6 | Eric Weiss | Jr | C/OF | 55 | 118 | 106 | 8 | 4 | .966 | - | 8 | 1 | .111 | - | - | |
| 30 | Bobby Buckner | Sr | INF | 11 | 20 | 11 | 6 | 3 | .850 | 2 | - | - | - | - | - | |
| 12 | Phillip Garcia | Sr | RHP | 26 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 31 | Matt Danton | Fr | RHP | 18 | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .125 | - | - | |
| 17 | Jake Dziubczynski | Jr | LHP | 17 | 8 | 1 | 5 | 2 | .750 | - | 3 | 1 | .250 | - | - | |
| 27 | Tanner Green | RHP | 22 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 43 | Trevor Belicek | Fr | LHP/OF | 21 | 5 | 1 | 3 | 1 | .800 | - | 3 | 1 | .250 | - | - | |
| 23 | Tim Keller | Jr | RHP | 14 | 4 | 1 | 3 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 25 | Tyler Schnuriger | Fr | RHP | 8 | 4 | 1 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 3 | Stafford Brantley | Jr | OF | 46 | 79 | 73 | 2 | 4 | .949 | - | - | - | - | - | - | |
| 38 | Jacob Dorris | Fr | RHP | 10 | 5 | 2 | 2 | 1 | .800 | - | 1 | - | - | - | - | |
| 24 | Jonathan Gonzales | Jr | 1B/RHP | 49 | 50 | 48 | 2 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 34 | Kyle Danford | Fr | OF | 38 | 59 | 56 | 1 | 2 | .966 | - | - | - | - | - | - | |
| 15 | Omar Garcia | Sr | C | 37 | 23 | 20 | 1 | 2 | .913 | - | - | - | - | - | - | |
| 2 | Jordan Lee | Fr | OF | 48 | 63 | 59 | 1 | 3 | .952 | 1 | - | - | - | - | - | |
| 29 | Tim Beard | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 21 | Michael Boyle | Sr | RHP | 6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 45 | Chance Bragg | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Alex Jack | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 28 | Franco Pace | Jr | LHP | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 40 | Bryce Zak | Fr | RHP | 8 | 2 | 1 | 0 | 1 | .500 | - | 2 | 1 | .333 | - | - | |
| Totals | 57 | 2143 | 1455 | 597 | 91 | .958 | 46 | 66 | 21 | .241 | 6 | 0 | ||||
| Opponent | 57 | 2219 | 1477 | 664 | 78 | .965 | 56 | 63 | 33 | .344 | 6 | 0 | ||||

