Trevor Foss | #8 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 3 | 8 | 0 | 60.0 | 5.10 | 65 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 8 | 0 | - | 60.0 | 65 | 43 | 34 | 28 | 65 | 9.75 | 1 | 5.10 |
| Conference | 10 | 6 | 3 | 5 | 0 | - | 39.2 | 41 | 24 | 21 | 17 | 44 | 9.98 | - | 4.76 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 3 | 1 | 2 | 0 | - | 21.1 | 22 | 11 | 9 | 8 | 29 | 12.23 | - | 3.80 |
| Away | 9 | 6 | 2 | 5 | 0 | - | 35.1 | 39 | 26 | 22 | 17 | 34 | 8.66 | - | 5.60 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 3.1 | 4 | 6 | 3 | 3 | 2 | 5.40 | 1 | 8.10 |
| Wins | 6 | 4 | 3 | 0 | 0 | - | 24.2 | 25 | 9 | 7 | 10 | 30 | 10.95 | - | 2.55 |
| Losses | 11 | 6 | 0 | 8 | 0 | - | 35.1 | 40 | 34 | 27 | 18 | 35 | 8.92 | 1 | 6.88 |

