Tim Keller | #23 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 1 | 5 | 0 | 47.0 | 4.02 | 35 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 1 | 5 | 0 | - | 47.0 | 59 | 25 | 21 | 27 | 35 | 6.70 | - | 4.02 |
| Conference | 7 | 4 | 0 | 3 | 0 | - | 24.1 | 27 | 16 | 12 | 18 | 19 | 7.03 | - | 4.44 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 1 | 3 | 0 | - | 30.1 | 37 | 14 | 12 | 16 | 20 | 5.93 | - | 3.56 |
| Away | 8 | 2 | 0 | 2 | 0 | - | 16.2 | 22 | 11 | 9 | 11 | 15 | 8.10 | - | 4.86 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 0 | 0 | 2 | 4 | 9.00 | - | 0.00 |
| Losses | 12 | 7 | 0 | 5 | 0 | - | 43.0 | 56 | 25 | 21 | 25 | 31 | 6.49 | - | 4.40 |

