Tanner Green | #27 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 2 | 1 | 0 | 23.0 | 4.30 | 14 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 2 | 1 | 0 | - | 23.0 | 30 | 16 | 11 | 4 | 14 | 5.48 | - | 4.30 |
| Conference | 12 | 0 | 1 | 1 | 0 | - | 12.0 | 16 | 10 | 10 | 3 | 8 | 6.00 | - | 7.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 2 | 0 | 0 | - | 8.0 | 13 | 4 | 4 | 0 | 6 | 6.75 | - | 4.50 |
| Away | 13 | 0 | 0 | 1 | 0 | - | 14.0 | 17 | 12 | 7 | 4 | 8 | 5.14 | - | 4.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Wins | 10 | 0 | 2 | 0 | 0 | - | 9.2 | 11 | 2 | 2 | 0 | 7 | 6.52 | - | 1.86 |
| Losses | 12 | 0 | 0 | 1 | 0 | - | 13.1 | 19 | 14 | 9 | 4 | 7 | 4.73 | - | 6.07 |

