Stafford Brantley | #3 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .244 | 3 | 18 | 21 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 127 | 21 | 31 | 4 | 2 | 3 | 18 | 8 | 35 | 6 | 1 | .244 | .310 | .378 |
| Conference | 31 | 90 | 15 | 21 | 2 | 2 | 3 | 15 | 5 | 25 | 5 | 1 | .233 | .290 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 58 | 9 | 13 | 3 | 2 | 1 | 7 | 2 | 19 | 2 | - | .224 | .258 | .397 |
| Away | 23 | 62 | 11 | 17 | 1 | - | 2 | 10 | 6 | 15 | 4 | 1 | .274 | .370 | .387 |
| Neutral | 3 | 7 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .143 | .143 | .143 |
| Wins | 22 | 51 | 17 | 15 | 2 | - | 3 | 12 | 3 | 15 | 3 | 1 | .294 | .373 | .510 |
| Losses | 24 | 76 | 4 | 16 | 2 | 2 | - | 6 | 5 | 20 | 3 | - | .211 | .265 | .289 |

