Santiago Ruiz | #19 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .233 | - | 14 | 13 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 159 | 13 | 37 | 6 | 1 | - | 14 | 15 | 26 | 1 | 3 | .233 | .307 | .283 |
| Conference | 33 | 104 | 11 | 28 | 6 | 1 | - | 13 | 11 | 11 | 1 | 3 | .269 | .345 | .346 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 65 | 3 | 15 | 1 | - | - | 7 | 8 | 11 | 1 | 3 | .231 | .311 | .246 |
| Away | 29 | 83 | 10 | 20 | 5 | 1 | - | 7 | 7 | 13 | - | - | .241 | .319 | .325 |
| Neutral | 3 | 11 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .182 | .182 | .182 |
| Wins | 23 | 71 | 5 | 16 | 5 | - | - | 11 | 4 | 8 | - | 1 | .225 | .260 | .296 |
| Losses | 32 | 88 | 8 | 21 | 1 | 1 | - | 3 | 11 | 18 | 1 | 2 | .239 | .343 | .273 |

