Santiago Ruiz | #19 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .233 | - | 14 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 33 | ||
| Plate appearances | 187 | 125 | ||
| At Bats | 159 | 104 | ||
| Runs | 13 | 11 | ||
| Hits | 37 | 28 | ||
| Doubles | 6 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 13 | ||
| Total bases | 45 | 36 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 26 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 8 | 6 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .233 | .269 | ||
| On Base Percentage | .307 | .345 | ||
| Slugging Percentage | .283 | .346 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 432 | 293 | ||
| Put Outs | 374 | 250 | ||
| Assists | 53 | 42 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .988 | .997 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 58 | 28 | ||
| Runners Caught Stealing | 18 | 15 | ||
| Runners Caught Stealing Percentage | .237 | .349 | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | - | - | ||

