Omar Garcia | #15 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .230 | - | 7 | 5 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 87 | 5 | 20 | 3 | - | - | 7 | 6 | 19 | 5 | 1 | .230 | .280 | .264 |
| Conference | 20 | 43 | 3 | 8 | 2 | - | - | 3 | 3 | 12 | 2 | - | .186 | .239 | .233 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 34 | 1 | 11 | 2 | - | - | 2 | 1 | 7 | 2 | 1 | .324 | .343 | .382 |
| Away | 21 | 51 | 4 | 9 | 1 | - | - | 5 | 5 | 12 | 3 | - | .176 | .250 | .196 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 13 | 27 | 2 | 5 | 1 | - | - | 2 | 2 | 5 | 2 | 1 | .185 | .241 | .222 |
| Losses | 24 | 60 | 3 | 15 | 2 | - | - | 5 | 4 | 14 | 3 | - | .250 | .297 | .283 |

