Michael Boyle | #21 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 4.2 | 11.57 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 10 | 8 | 6 | 2 | 2 | 3.86 | - | 11.57 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | - | 0.00 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 9 | 8 | 6 | 2 | 0 | .00 | - | 20.25 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 8 | 6 | 2 | 1 | 2.45 | - | 14.73 |

