Matt Danton | #31 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 3 | 2 | 1 | 0 | 28.1 | 3.81 | 21 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 9 | ||
| Games started | 3 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 13.0 | ||
| Hits | 30 | 14 | ||
| Runs | 15 | 10 | ||
| Earned Runs | 12 | 8 | ||
| Walks | 8 | 6 | ||
| Strikeouts | 21 | 9 | ||
| Strikeouts per Game | 6.67 | 6.23 | ||
| Doubles Allowed | 7 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 112 | 52 | ||
| Batting Average Against | .268 | .269 | ||
| Earned Run Average | 3.81 | 5.54 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 7 | 4 | ||
| Put Outs | 2 | 2 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

