Kyle Danford | #34 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .215 | - | 12 | 12 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 107 | 12 | 23 | 2 | - | - | 12 | 11 | 28 | 5 | 1 | .215 | .304 | .234 |
| Conference | 18 | 43 | 5 | 9 | - | - | - | 3 | 7 | 12 | 1 | - | .209 | .321 | .209 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 6 | 17 | 1 | - | - | 9 | 4 | 12 | 3 | 1 | .298 | .344 | .316 |
| Away | 20 | 50 | 6 | 6 | 1 | - | - | 3 | 7 | 16 | 2 | - | .120 | .262 | .140 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 44 | 5 | 15 | 1 | - | - | 7 | 4 | 5 | 4 | 1 | .341 | .412 | .364 |
| Losses | 23 | 63 | 7 | 8 | 1 | - | - | 5 | 7 | 23 | 1 | - | .127 | .230 | .143 |

