Jeramie Marek | #10 | SS | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .266 | - | 21 | 31 | 15 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 203 | 31 | 54 | 6 | 1 | - | 21 | 19 | 27 | 15 | 5 | .266 | .345 | .305 |
| Conference | 33 | 124 | 19 | 33 | 3 | - | - | 15 | 8 | 18 | 7 | 3 | .266 | .321 | .290 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 85 | 16 | 26 | 2 | - | - | 7 | 10 | 17 | 8 | 3 | .306 | .374 | .329 |
| Away | 29 | 109 | 15 | 25 | 3 | 1 | - | 12 | 8 | 10 | 7 | 2 | .229 | .306 | .275 |
| Neutral | 3 | 9 | 0 | 3 | 1 | - | - | 2 | 1 | - | - | - | .333 | .500 | .444 |
| Wins | 24 | 89 | 20 | 24 | 3 | - | - | 10 | 9 | 7 | 11 | 2 | .270 | .350 | .303 |
| Losses | 32 | 114 | 11 | 30 | 3 | 1 | - | 11 | 10 | 20 | 4 | 3 | .263 | .341 | .307 |

