Drew Vest | #1 | SS | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .283 | - | 15 | 23 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 180 | 23 | 51 | 5 | - | - | 15 | 20 | 29 | 12 | 1 | .283 | .360 | .311 |
| Conference | 31 | 124 | 15 | 38 | 5 | - | - | 11 | 11 | 21 | 9 | - | .306 | .368 | .347 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 70 | 10 | 22 | 1 | - | - | 10 | 10 | 13 | 4 | 1 | .314 | .400 | .329 |
| Away | 27 | 98 | 13 | 26 | 4 | - | - | 5 | 9 | 14 | 8 | - | .265 | .336 | .306 |
| Neutral | 3 | 12 | 0 | 3 | - | - | - | 0 | 1 | 2 | - | - | .250 | .308 | .250 |
| Wins | 22 | 73 | 17 | 23 | 3 | - | - | 6 | 12 | 11 | 6 | 1 | .315 | .412 | .356 |
| Losses | 31 | 107 | 6 | 28 | 2 | - | - | 9 | 8 | 18 | 6 | - | .262 | .322 | .280 |

