Dan Sciantarelli | #13 | 3B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .211 | 1 | 6 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 95 | 18 | 20 | 1 | - | 1 | 6 | 9 | 25 | - | - | .211 | .287 | .253 |
| Conference | 24 | 46 | 10 | 12 | 1 | - | 1 | 4 | 6 | 15 | - | - | .261 | .352 | .348 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 42 | 6 | 8 | - | - | - | 0 | 7 | 12 | - | - | .190 | .306 | .190 |
| Away | 21 | 48 | 12 | 11 | 1 | - | 1 | 6 | 2 | 13 | - | - | .229 | .264 | .312 |
| Neutral | 3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .333 | .200 |
| Wins | 22 | 44 | 11 | 11 | - | - | 1 | 4 | 7 | 8 | - | - | .250 | .370 | .318 |
| Losses | 22 | 51 | 7 | 9 | 1 | - | - | 2 | 2 | 17 | - | - | .176 | .204 | .196 |

