Chance Bragg | #45 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1.1 | 27.00 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 4 | 2 | 1 | 6.75 | 1 | 27.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 4 | 2 | 1 | 6.75 | 1 | 27.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 4 | 2 | 1 | 6.75 | 1 | 27.00 |

