Bryce Zak | #40 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 6.0 | 6.00 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 6 | 4 | 4 | 7 | 10.50 | - | 6.00 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 0 | 0 | 1 | 2 | 6.75 | - | 0.00 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 6 | 4 | 3 | 5 | 13.50 | - | 10.80 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 1 | 4 | 10.80 | - | 0.00 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 6 | 4 | 3 | 3 | 10.12 | - | 13.50 |

