Adam Hoelscher | #14 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 6 | 7 | 0 | 81.0 | 4.33 | 55 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 6 | 7 | 0 | 1 | 81.0 | 83 | 48 | 39 | 31 | 55 | 6.11 | 7 | 4.33 |
| Conference | 11 | 10 | 3 | 6 | 0 | - | 58.2 | 62 | 35 | 28 | 25 | 41 | 6.29 | 2 | 4.30 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 7 | 4 | 3 | 0 | 1 | 49.0 | 34 | 17 | 9 | 20 | 41 | 7.53 | - | 1.65 |
| Away | 7 | 6 | 2 | 4 | 0 | - | 27.2 | 44 | 28 | 28 | 10 | 13 | 4.23 | 6 | 9.11 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 2 | 1 | 1 | 2.08 | 1 | 4.15 |
| Wins | 6 | 5 | 6 | 0 | 0 | 1 | 35.2 | 28 | 10 | 7 | 12 | 22 | 5.55 | - | 1.77 |
| Losses | 10 | 9 | 0 | 7 | 0 | - | 45.1 | 55 | 38 | 32 | 19 | 33 | 6.55 | 7 | 6.35 |

