Adam Hoelscher | #14 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 6 | 7 | 0 | 81.0 | 4.33 | 55 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 11 | ||
| Games started | 14 | 10 | ||
| Wins | 6 | 3 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 81.0 | 58.2 | ||
| Hits | 83 | 62 | ||
| Runs | 48 | 35 | ||
| Earned Runs | 39 | 28 | ||
| Walks | 31 | 25 | ||
| Strikeouts | 55 | 41 | ||
| Strikeouts per Game | 6.11 | 6.29 | ||
| Doubles Allowed | 16 | 14 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 7 | 2 | ||
| At Bats Against | 315 | 232 | ||
| Batting Average Against | .263 | .267 | ||
| Earned Run Average | 4.33 | 4.30 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 8 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 22 | 14 | ||
| Put Outs | 4 | 2 | ||
| Assists | 15 | 11 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .864 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

