A&M - Corpus Christi vs UT Arlington
@ Arlington, Texas | Clay Gould Ballpark
@ Arlington, Texas | Clay Gould Ballpark
5/19/2012 at 1:59 PM
|
Islanders
7 |
UT Arlington
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (23-31, 14-19) | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 17 | 2 |
| UT Arlington (32-23, 19-14) | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | X | 8 | 12 | 0 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Drew Vest ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jonathan Gonzales dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Weston Montgomery 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Lee lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brad Porras 1b | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kyle Danford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weiss rf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Stafford Brantley cf | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Dan Sciantarelli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Ruiz c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Belicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoelscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 17 | 7 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Drew Vest; Eric Weiss RBI: Jeramie Marek 2; Drew Vest; Jonathan Gonzales; Jordan Lee; Stafford Brantley; Santiago Ruiz Sac: Drew Vest GIDP: Weston Montgomery |
|||||||
| Baserunning | |||||||
|
CS: Brad Porras | |||||||
| Fielding | |||||||
|
E: Brad Porras 2 DP: Jeramie Marek 3; Drew Vest 2; Jordan Lee; Brad Porras 2 | |||||||
UT Arlington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pinchback, Jake cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Walker, Ryan ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Beck, Preston rf | 3 | 1 | 2 | 6 | 2 | 0 | 0 |
| Guerra, Michael 2b | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| Morrow, Preston lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shortall, Matt dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vaughn, Jordan 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| McCall, Greg c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sibley, Travis 3b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Beck, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westbrook, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boydston, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 8 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Pinchback, Jake HR: Beck, Preston RBI: Beck, Preston 6; Guerra, Michael; Vaughn, Jordan GIDP: Beck, Preston; Shortall, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Guerra, Michael; Vaughn, Jordan; Sibley, Travis | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Garcia | 4.2 | 6 | 4 | 2 | 1 | 3 | 0 |
| Marc Damon | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Trevor Belicek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Adam Hoelscher (L, 6-7) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tim Keller | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 5 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Phillip Garcia 20; Marc Damon 4; Trevor Belicek; Tanner Green 8; Adam Hoelscher 4; Tim Keller 3 | |||||||
UT Arlington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beck, John | 3.0 | 6 | 1 | 1 | 1 | 1 | 0 |
| Thompson, Zach | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Weaver, Chase | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| Westbrook, Adam (W, 1-3) | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boydston, Adam (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 7 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Beck, John 14; Thompson, Zach 8; Weaver, Chase 7; Westbrook, Adam 12; Boydston, Adam 3 HBP: Beck, John | |||||||
| Other Information | |
|---|---|
|
Location: Arlington, Texas Stadium: Clay Gould Ballpark Attendance: 303 Duration: 2:43 Umpires: Home plate - Bobby Entrekin , First base - Greg Sims , Third base - Bill Powell |
Weather: Sunny, 84 F Game: livegame |

