|
UT-Pan American
5 |
Islanders
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT-Pan American (23-14) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 13 | 4 |
| Islanders (17-24) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | X | 6 | 12 | 0 |
UT-Pan American | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hagy dh | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Andy Fortuna dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Bernal 1b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Angel Ibanez rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vincent Mejia 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Will Klausing lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike McCarthy c | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Adrian De La Rosa cf | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Riley Goulding 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Shane Klemcke ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jonathan Sa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby McCasland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zouzalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Badura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusten Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zouzalik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 3 | 10 | 8 |
| Batting | |||||||
|
2B: Adrian De La Rosa; Shane Klemcke 3B: Riley Goulding; Shane Klemcke RBI: Roger Bernal 2; Riley Goulding; Shane Klemcke 2 |
|||||||
| Baserunning | |||||||
|
CS: Adrian De La Rosa | |||||||
| Fielding | |||||||
|
E: Angel Ibanez; Shane Klemcke 3 DP: Roger Bernal 2; Vincent Mejia; Riley Goulding; Shane Klemcke | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Lee lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Vest ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Gonzales dh | 3 | 1 | 2 | 1 | 2 | 0 | 2 |
| Eric Weiss c | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brad Porras 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Weston Montgomery 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dan Sciantarelli 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Marek 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stafford Brantley cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Danford rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Omar Garcia rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tim Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Belicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schnuriger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 5 | 2 | 6 | 10 |
| Batting | |||||||
|
3B: Brad Porras RBI: Drew Vest 2; Jonathan Gonzales; Eric Weiss; Brad Porras Sac: Drew Vest GIDP: Eric Weiss; Brad Porras |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss; Jeramie Marek CS: Jeramie Marek | |||||||
| Fielding | |||||||
UT-Pan American | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Sa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colby McCasland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Delgado (L, 0-1) | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Zouzalik | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dylan Badura | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Dusten Knight | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Zach Zouzalik | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Sa 5; Colby McCasland 3; Jonathan Delgado 4; Michael Zouzalik 12; Dylan Badura 4; Dusten Knight 8; Zach Zouzalik 4 HBP: Michael Zouzalik; Zach Zouzalik | |||||||
| Pitches-Strikes: J. Sa 20-10; C. McCasland 11-8; J. Delgado 10-7; M. Zouzalik 32-22; D. Badura 19-12; D. Knight 31-19; Z. Zouzalik 14-7; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Keller (W, 1-5) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Trevor Belicek | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Marc Damon | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tyler Schnuriger | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tanner Green | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Phillip Garcia (Sv, 7) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Keller 11; Trevor Belicek 6; Marc Damon 5; Tyler Schnuriger 6; Tanner Green 5; Phillip Garcia 7 | |||||||
| Pitches-Strikes: Keller, T. 39-22; Belicek, T. 24-16; Damon, M. 21-16; Schnuriger 16-11; Green, T. 9-8; Garcia, P. 24-15; | |||||||
| Scoring Summary |
|---|
| UT-Pan American - Top 1st |
| Islanders - Bottom 1st |
| UT-Pan American - Top 2nd |
| Islanders - Bottom 2nd |
| UT-Pan American - Top 3rd |
| Islanders - Bottom 3rd |
| Vest, D. reached on a fielder's choice, RBI (0-0); Lee, J. out at second 3b to 2b; Danford, K. scored, unearned. |
| Gonzales, J. singled up the middle, RBI (2-2 BSBF); Vest, D. scored. |
| UT-Pan American - Top 4th |
| Islanders - Bottom 4th |
| UT-Pan American - Top 5th |
| Islanders - Bottom 5th |
| Weiss, E. grounded out to ss, RBI (3-1 BBBF); Gonzales, J. advanced to second; Lee, J. scored. |
| Porras, B. tripled down the rf line, RBI (0-1 F); Gonzales, J. scored. |
| UT-Pan American - Top 6th |
| R. Bernal singled up the middle, RBI (0-2 KF); S. Klemcke scored. |
| Islanders - Bottom 6th |
| Vest, D. singled through the left side, RBI (1-1 KB); Garcia, O. advanced to second; Brantley, S. scored. |
| UT-Pan American - Top 7th |
| R. Goulding singled through the right side, RBI (0-1 K); A.De La Rosa advanced to third; M. McCarthy scored. |
| S. Klemcke reached on a fielder's choice, RBI (2-0 BB); R. Goulding out at second 1b to ss; A.De La Rosa scored. |
| Islanders - Bottom 7th |
| Porras, B. advanced to second on a wild pitch; Weiss, E. scored. |
| UT-Pan American - Top 8th |
| Islanders - Bottom 8th |
| UT-Pan American - Top 9th |
| S. Klemcke doubled to left field, RBI (0-0); R. Goulding scored. |
| R. Bernal singled through the left side, RBI (0-2 SS); A. Fortuna advanced to second; S. Klemcke scored. |
| Islanders - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 408 Duration: 3:00 Umpires: Home plate - Augie Garcia , First base - Johnny Rio , Third base - Ricky Rodriguez |
Weather: muggy, 80s, partly cloudy Game: livegame |