Nebraska Omaha vs A&M - Corpus Christi
@ Corpus Christi,Texas | Chapman Field
@ Corpus Christi,Texas | Chapman Field
2/19/2012 at 10:01 AM
|
Nebraska-Omaha
2 |
Islanders
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska-Omaha (1-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
| Islanders (2-1) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
Nebraska-Omaha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hohl, Brady ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palensky, Caleb 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| McCord, Colby c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Splichal, Tyler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Waldron, Mark rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| McCrite, Connor lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Suponchick, Beau cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mortensen, Alex dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Donner, Scotty 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schoonover, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 8 | 4 |
| Batting | |||||||
|
RBI: Mortensen, Alex; Donner, Scotty Sac: Suponchick, Beau GIDP: McCord, Colby |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hohl, Brady; McCord, Colby; Donner, Scotty DP: Hohl, Brady; Palensky, Caleb | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Weiss c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santiago Ruiz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford Brantley cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Porras 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bobby Buckner lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weston Montgomery ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Omar Garcia dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan Sciantarelli 3b | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kyle Danford rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Foss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Eric Weiss; Kyle Danford RBI: Jeramie Marek; Weston Montgomery Sac: Kyle Danford |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss | |||||||
| Fielding | |||||||
|
DP: Jeramie Marek; Brad Porras; Weston Montgomery | |||||||
Nebraska-Omaha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schoonover, Steven | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Tomlinson, Ryan (L, 0-1) | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Schoonover, Steven 25; Tomlinson, Ryan 3 | |||||||
| Pitches-Strikes: Schoonover,S 79-49; Tomlinson,R 13-5; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Foss | 4.2 | 5 | 2 | 2 | 1 | 6 | 0 |
| Franco Pace | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Green (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Trevor Foss 19; Franco Pace; Tanner Green 7 | |||||||
| Pitches-Strikes: Foss, T. 63-49; Pace, F. 3-3; Green, T. 18-13; | |||||||
| Scoring Summary |
|---|
| Nebraska-Omaha - Top 1st |
| Islanders - Bottom 1st |
| Nebraska-Omaha - Top 2nd |
| Islanders - Bottom 2nd |
| Nebraska-Omaha - Top 3rd |
| Islanders - Bottom 3rd |
| Nebraska-Omaha - Top 4th |
| Islanders - Bottom 4th |
| Porras, B. advanced to second on a balk; Weiss, E. scored on a balk. |
| Montgomery singled down the rf line, RBI; Porras, B. scored. |
| Nebraska-Omaha - Top 5th |
| Mortensen,A singled to right field, RBI; McCrite,C advanced to third; Waldron,M scored. |
| Donner,S singled to shortstop, RBI; Mortensen,A advanced to second; McCrite,C scored. |
| Islanders - Bottom 5th |
| Nebraska-Omaha - Top 6th |
| Islanders - Bottom 6th |
| Nebraska-Omaha - Top 7th |
| Islanders - Bottom 7th |
| Marek, J. singled to center field, RBI; Danford, K. advanced to third; Sciantarelli scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 0 Duration: 1:35 |
Tomlinson,R faced 3 batters in the 7th. Game: GAME03 |

