Incoming Class for Islanders Baseball Earns National Praise
The Texas A&M University - Corpus Christi baseball team's group of 2010-11 newcomers has been lauded by Collegiate Baseball Newspaper. The publication gave the Islanders' incoming class honorable mention in its list of top recruiting classes nationally.
Southeastern Louisiana was the only other program from the Southland to garner mention from Collegiate Baseball, and only six other schools in the state of Texas (four Big 12 schools, Rice and TCU) earned recognition.
"It is exciting to have our program recognized on a national level," head coach Scott Malone said. "This group of student-athletes puts us in a position to have a special season in 2011. Our recruiting coordinator, Chris Ramirez, has done an excellent job of assembling a class that will be a difference maker in the Southland Conference."
The Islanders' group of newcomers includes TCU transfer Sean Hoelscher, Moody High School product Justin Meza, and a trio of junior college players expected to make an immediate impact - left-handed pitcher Todd Simko (Cuesta JC), catcher Jumpy Garcia (Southeastern JC) and righty Michael Boyle (Alvin JC).
Texas A&M - Corpus Christi will open its 2011 slate on Friday, Feb. 18, with a four-game set against Mississippi Valley State. The next weekend, the Islanders will play host to the Kleberg Bank College Classic, where they will be joined by Indiana, Oregon State and Connecticut at Whataburger Field.
2011 Newcomers
| Player | Position | B/T | Ht. | Wt. | Class | Hometown (Previous School) |
| Alaniz, Arnold | LHP | L/L | 5-9 | 195 | Fr. | Hebronville, Texas (Hebronville HS) |
| Botello, Roland | RHP | R/R | 6-2 | 225 | Fr. | San Antonio, Texas (Jay HS) |
| Boyle, Michael | RHP | R/R | 6-1 | 185 | Jr. | Houston, Texas (Alvin JC) (Tombal HS) |
| Bragg, Chance | RHP | R/R | 6-2 | 195 | Jr. | Abilene, Texas (Vernon JC) |
| Garcia, Jumpy | C | R/R | 6-3 | 225 | Jr. | Brooklyn, N.Y. (Southeastern JC) |
| Greene, Tanner | RHP | R/R | 6-2 | 185 | Fr. | Georgetown, Texas (Georgetown HS) |
| Guys, Garrett | RHP | R/R | 6-4 | 205 | Fr. | La Vernia, Texas (La Vernia HS) |
| Hoelscher, Sean | RHP | R/R | 6-3 | 220 | Jr. | Corpus Christi, Texas (TCU) (Calallen HS) |
| Jack, Alex | LHP | L/L | 6-4 | 230 | Jr. | Arroyo, Calif. (Chabot JC) |
| McNeil, Jake | RHP | R/R | 6-4 | 175 | Fr. | League City, Texas (Clear Creek HS) |
| Meza, Justin | RHP/OF | R/L | 6-0 | 160 | Fr. | Corpus Christi, Texas (Moody HS) |
| Nottebrok, Logan | SS | R/R | 6-4 | 190 | Fr. | San Antonio, Texas (Reagan HS) |
| Perez, Chris | UTL | R/R | 5-7 | 190 | Fr. | Corpus Christi, Texas (King HS) |
| Ruiz, Santiago | C | R/R | 5-10 | 195 | Jr. | San Antonio, Texas (Blinn JC) (Reagan HS) |
| Sciantarelli, Dan | 3B | R/R | 5-10 | 190 | Jr. | Corpus Christi, Texas (Northcentral Texas JC) (Ray HS) |
| Simko, Todd | LHP | L/L | 6-4 | 220 | Jr. | Arroyo Grande, Calif. (Cuesta JC) |
| Valdez, Michael | C | R/R | 6-2 | 190 | Jr. | Fort Worth, Texas (Texas Wesleyan Univ.) |
| Vest, Drew | SS | R/R | 5-9 | 150 | Jr. | Missouri City, Texas (Alvin JC) |
| Washington, Sean | OF | R/R | 5-7 | 180 | Fr. | Houston, Texas (Bellaire HS) |
| Zak, Bryce | RHP | R/R | 6-3 | 175 | Fr. | Angelo, Texas (Central HS) |

