A&M-Corpus Christi vs Sam Houston State
@ Huntsville, Texas | Don Sanders Ballpark
@ Huntsville, Texas | Don Sanders Ballpark
5/20/2011 at 6:44 pm
|
Texas A&M-Corpus Christi
5 |
Sam Houston St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (33-22, 18-14) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
| Sam Houston St. (34-21, 17-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Buckner 3b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Logan Nottebrok 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeramie Marek 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Holland lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sean Washington cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hernandez 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Vergne cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jacob Perales rf | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Weston Montgomery ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Drew Vest ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Marx dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jumpy Garcia c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Santiago Ruiz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Simko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 7 | 6 | 12 |
| Batting | |||||||
|
2B: Weston Montgomery RBI: Matt Holland 2; Chris Vergne; Weston Montgomery; Drew Vest Sac: Jeramie Marek 2; Jacob Perales Sac fly: Chris Vergne GIDP: Matt Holland |
|||||||
| Baserunning | |||||||
|
SB: Drew Vest | |||||||
| Fielding | |||||||
|
E: Weston Montgomery | |||||||
Sam Houston St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mooney, Ryan 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andreas, Chris dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hale, John c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nottebart, Daniel 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arrington, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plucheck, Luke lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Olson, Greg rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jones, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wisener, Payton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Mark cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Miller, Kevin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shelton, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Hudson, Mark Sac: Miller, Kevin |
|||||||
| Baserunning | |||||||
|
SB: Mooney, Ryan CS: Hale, John | |||||||
| Fielding | |||||||
|
E: Spinn, Paul DP: Riley, Braeden; Nottebart, Daniel | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Simko (W, 9-6) | 8.0 | 6 | 1 | 1 | 6 | 3 | 0 |
| Tanner Green | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Simko 36; Tanner Green 3 | |||||||
| Pitches-Strikes: Simko, T. 125-65; Green, T. 10-9; | |||||||
Sam Houston St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelton, Matt (L, 7-2) | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Oros, Michael | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Spinn, Paul | 0.1 | 1 | 3 | 1 | 2 | 0 | 0 |
| Burchett, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelton, Matt 23; Oros, Michael 12; Spinn, Paul 5; Burchett, Michael 4 HBP: Shelton, Matt | |||||||
| Pitches-Strikes: Shelton, M. 92-53; Oros, M. 40-22; Spinn, P. 13-5; Burchett, M. 13-10; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Holland, M. singled to left center, RBI (2-2 KFBB); Buckner, B. scored. |
| Sam Houston St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Sam Houston St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Sam Houston St. - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Montgomery,W doubled down the lf line, RBI (0-0); Perales, J. advanced to third; Vergne, C. scored. |
| Sam Houston St. - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Sam Houston St. - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Sam Houston St. - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Sam Houston St. - Bottom 7th |
| Texas A&M-Corpus Christi - Top 8th |
| Sam Houston St. - Bottom 8th |
| Plucheck, L. advanced to second on a wild pitch; Hale, J. scored. |
| Texas A&M-Corpus Christi - Top 9th |
| Holland, M. singled through the right side, RBI (0-1 K); Marek, J. advanced to third; Nottebrok, L scored. |
| Vergne, C. flied out to cf, SF, RBI (1-0 B); Hernandez, T advanced to second; Washington,S advanced to third; Marek, J. scored, unearned. |
| Vest, D. singled through the right side, RBI (0-0); Hernandez, T advanced to third; Washington,S scored, unearned. |
| Sam Houston St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Huntsville, Texas Stadium: Don Sanders Ballpark Attendance: 643 Duration: 2:37 Umpires: Home plate - Greg Sims , First base - Gabe Hernandez , Third base - Ralph Minard |
Weather: mostly cloudy, low 80s, muggy Spinn, P. faced 4 batters in the 9th. Game: GAME55 |

