A&M-Corpus Christi vs Sam Houston State
@ Huntsville, Texas | Don Sanders Ballpark
@ Huntsville, Texas | Don Sanders Ballpark
5/19/2011 at 6:35 pm
|
Texas A&M-Corpus Christi
5 |
Sam Houston St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (32-22, 17-14) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
| Sam Houston St. (34-20, 17-14) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Buckner 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Nottebrok 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Marek 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Holland lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sean Washington cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hernandez 1b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jacob Perales rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Vergne cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weston Montgomery ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Vest ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumpy Garcia dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb Marx dh | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Santiago Ruiz c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ian Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Matt Holland HR: Trey Hernandez; Caleb Marx RBI: Trey Hernandez 2; Caleb Marx 3 |
|||||||
| Baserunning | |||||||
|
SB: Caleb Marx CS: Jeramie Marek | |||||||
| Fielding | |||||||
Sam Houston St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mooney, Ryan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olson, Greg rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andreas, Chris dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Riley, Braeden ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miller, Kevin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hudson, Mark cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nottebart, Daniel 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Plucheck, Luke lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oney, Doug c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kimbrel, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
RBI: Nottebart, Daniel Sac: Mooney, Ryan; Miller, Kevin |
|||||||
| Baserunning | |||||||
|
CS: Mooney, Ryan | |||||||
| Fielding | |||||||
|
E: Nottebart, Daniel | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Campbell (W, 8-4) | 9.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Campbell 33 | |||||||
| Pitches-Strikes: Campbell, I. 100-71; | |||||||
Sam Houston St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kimbrel, Brandon (L, 6-4) | 8.0 | 5 | 2 | 2 | 3 | 6 | 1 |
| Burchett, Michael | 1.0 | 2 | 3 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 7 | 5 | 4 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Kimbrel, Brandon 31; Burchett, Michael 6 | |||||||
| Pitches-Strikes: Kimbrel, B. 100-65; Burchett, M. 16-12; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Hernandez, T homered to left field, 2 RBI (2-1 BSB); Holland, M. scored. |
| Sam Houston St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Sam Houston St. - Bottom 2nd |
| Nottebart, D singled through the right side, RBI (0-1 K); Riley, B. scored. |
| Texas A&M-Corpus Christi - Top 3rd |
| Sam Houston St. - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Sam Houston St. - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Sam Houston St. - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Sam Houston St. - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Sam Houston St. - Bottom 7th |
| Texas A&M-Corpus Christi - Top 8th |
| Sam Houston St. - Bottom 8th |
| Texas A&M-Corpus Christi - Top 9th |
| Marx, C. homered to left field, 3 RBI (1-1 BF); Montgomery,W scored; Vergne, C. scored, unearned. |
| Sam Houston St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Huntsville, Texas Stadium: Don Sanders Ballpark Attendance: 463 Duration: 1:44 Umpires: Home plate - Paul Minard , First base - Greg Sims , Third base - Gabe Hernandez |
Weather: overcast, muggy, low 80s Game: GAME54 |

