Northwestern State vs A&M-Corpus Christi
@ Corpus Christi, TX | Chapman Field
@ Corpus Christi, TX | Chapman Field
5/14/2011 at 2:03 pm
|
Northwestern St.
5 |
Texas A&M-Corpus Christi
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern St. (19-31, 9-20) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 1 |
| Texas A&M-Corpus Christi (31-21, 16-13) | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | X | 11 | 19 | 2 |
Northwestern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martinez, Justin rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Helenihi, Drew cf | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bear, Colin lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hinojos, Nick ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Watson, Will 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hebert, Chris 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Farmer, Matt dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gandy, Stephen dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Aaron c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frias, Ray 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Northcott, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredieu, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roark, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Mathias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 10 | 2 | 1 | 12 | 8 |
| Batting | |||||||
|
2B: Bear, Colin; Hebert, Chris 2 RBI: Bear, Colin; Hebert, Chris Sac fly: Bear, Colin |
|||||||
| Baserunning | |||||||
|
SB: Watson, Will | |||||||
| Fielding | |||||||
|
E: Hinojos, Nick DP: Watson, Will; Hebert, Chris | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Buckner 3b | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Logan Nottebrok 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Marek 2b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Matt Holland lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sean Washington cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hernandez 1b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Chris Vergne cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jacob Perales rf | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Weston Montgomery ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Vest ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Omar Garcia dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Santiago Ruiz c | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Ian Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 19 | 11 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Matt Holland; Chris Vergne; Jacob Perales RBI: Jeramie Marek; Matt Holland; Trey Hernandez; Chris Vergne 2; Jacob Perales; Drew Vest; Omar Garcia 3; Santiago Ruiz Sac: Bobby Buckner; Jeramie Marek; Drew Vest |
|||||||
| Baserunning | |||||||
|
CS: Matt Holland | |||||||
| Fielding | |||||||
|
E: Weston Montgomery; Santiago Ruiz | |||||||
Northwestern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Northcott, Dustin (L, 2-6) | 3.0 | 10 | 5 | 5 | 0 | 3 | 0 |
| Fredieu, Brett | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Roark, Jacob | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Simmons, Mathias | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 11 | 11 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Northcott, Dustin 18; Fredieu, Brett 12; Roark, Jacob 12; Simmons, Mathias 3 | |||||||
| Pitches-Strikes: Northcott, D 60-40; Fredieu, B. 41-19; Roark, J. 35-17; Simmons, M. 12-7; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Campbell (W, 7-4) | 6.0 | 8 | 3 | 1 | 1 | 10 | 0 |
| Chris Pena | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Boyle | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Campbell 29; Chris Pena 6; Michael Boyle 5 | |||||||
| Pitches-Strikes: Campbell, I. 101-72; Pena, C. 26-17; Boyle, M. 23-12; | |||||||
| Scoring Summary |
|---|
| Northwestern St. - Top 1st |
| Texas A&M-Corpus Christi - Bottom 1st |
| Hernandez, T singled to shortstop, RBI (3-2 BKBBF); Buckner, B. scored. |
| Vergne, C. doubled to right center, RBI (0-0); Hernandez, T scored. |
| Northwestern St. - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Northwestern St. - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Northwestern St. - Top 4th |
| Texas A&M-Corpus Christi - Bottom 4th |
| Garcia, O. singled to left field, 2 RBI (1-2 FSB); Montgomery,W scored; Perales, J. scored. |
| Marek, J. singled to catcher, bunt, RBI (0-0); Ruiz, S. advanced to third; Garcia, O. scored. |
| Northwestern St. - Top 5th |
| Bear, C. advanced to second on a wild pitch; Helenihi, D. scored. |
| Watson, W. reached on an error by ss (1-2 KSB); Bear, C. scored, unearned. |
| Hebert, C. doubled down the rf line, RBI (2-0 BB); Watson, W. scored, unearned. |
| Texas A&M-Corpus Christi - Bottom 5th |
| Ruiz, S. singled through the left side, RBI (1-2 FBS); Garcia, O. advanced to second; Montgomery,W scored. |
| Northwestern St. - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| Holland, M. doubled to right field, RBI (1-0 B); Marek, J. scored. |
| Northwestern St. - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| Northwestern St. - Top 8th |
| Texas A&M-Corpus Christi - Bottom 8th |
| Vergne, C. singled to right center, RBI (0-0); Washington,S advanced to third; Buckner, B. scored. |
| Perales, J. singled through the left side, RBI (1-0 B); Vergne, C. advanced to second; Washington,S scored. |
| Vest, D. singled to shortstop, RBI (3-2 BKKBFB); Perales, J. advanced to second; Vergne, C. scored. |
| Garcia, O. singled to right center, RBI (0-0); Vest, D. advanced to third; Perales, J. scored. |
| Northwestern St. - Top 9th |
| Bear, C. flied out to cf, SF, RBI (1-0 B); Frias, R. scored. |
| Helenihi, D. scored on a wild pitch. |
| Texas A&M-Corpus Christi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 167 Duration: 2:39 Umpires: Home plate - Ryan Houchan , First base - Frank Coffland , Third base - Ralph Minard |
Weather: clear, sunny, 80s Northcott, D faced 4 batters in the 4th. Fredieu, B. faced 2 batters in the 6th. Game: GAME52 |

