UTPA vs A&M-Corpus Christi
@ Corpus Christi, TX | Chapman Field
@ Corpus Christi, TX | Chapman Field
4/12/2011 at 2:04 pm
|
Tex.-Pan American
12 |
Texas A&M-Corpus Christi
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tex.-Pan American (14-10) | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 1 |
| Texas A&M-Corpus Christi (22-15) | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 9 | 12 | 3 |
Tex.-Pan American | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARNALL, Alex lf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| BERNAL, Roger ss | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| IBANEZ, Angel 1b | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| MEJIA, Vincent 3b | 4 | 3 | 3 | 4 | 1 | 0 | 2 |
| MCCARTHY, Mike c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| MACINNES, Stuart rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| HERNANDEZ, Iradier 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEBB, Jason dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| VAN COMEN, Colton dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DE LA ROSA, Adrian cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| KOTCHIE, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCO, Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOUZALIK, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 17 | 9 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: BERNAL, Roger; MEJIA, Vincent 2; MCCARTHY, Mike 3B: BERNAL, Roger; DE LA ROSA, Adrian RBI: BERNAL, Roger 2; IBANEZ, Angel; MEJIA, Vincent 4; MCCARTHY, Mike 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MCCARTHY, Mike DP: IBANEZ, Angel; MEJIA, Vincent; HERNANDEZ, Iradier | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Weston Montgomery ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Holland lf | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jacob Perales rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey Hernandez 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Nottebrok 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jumpy Garcia c | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Hayden Moore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Marx dh | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Omar Garcia lf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bobby Buckner 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Washington cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vergne cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Carnline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoelscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 9 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Logan Nottebrok; Caleb Marx HR: Matt Holland RBI: Jeramie Marek; Matt Holland 2; Logan Nottebrok; Caleb Marx 2; Omar Garcia 2; Chris Vergne Sac fly: Omar Garcia GIDP: Weston Montgomery |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeramie Marek; Jumpy Garcia; Omar Garcia | |||||||
Tex.-Pan American | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KOTCHIE, Kyle (W, 1-2) | 5.2 | 10 | 7 | 7 | 2 | 2 | 1 |
| FRANCO, Arnold | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| SA, Jonathan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| ZOUZALIK, Zach (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: KOTCHIE, Kyle 29; FRANCO, Arnold 9; SA, Jonathan 4; ZOUZALIK, Zach 2 HBP: KOTCHIE, Kyle | |||||||
| Pitches-Strikes: Kotchie 94-62; Franco 36-21; Sa 16-6; Z. Zouzalik 6-5; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Carnline (L, 5-3) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Trevor Foss | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Chris Pena | 2.1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Tanner Green | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trenton Irwin | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Adam Hoelscher | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Jack | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 17 | 12 | 11 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Carnline 8; Trevor Foss 4; Chris Pena 9; Tanner Green 4; Trenton Irwin 5; Adam Hoelscher 6; Alex Jack 12 | |||||||
| Pitches-Strikes: Carnline, B. 31-15; Foss, T. 19-9; Pena, C. 36-22; Green, T. 12-7; Irwin, T. 13-8; Hoelscher, A 21-16; Jack, A. 45-29; | |||||||
| Scoring Summary |
|---|
| Tex.-Pan American - Top 1st |
| Mejia doubled down the lf line, 3 RBI (3-1 BBFB); Ibanez scored; Bernal scored; Carnall scored. |
| McCarthy grounded out to 3b, RBI (3-2 BBBKF); Mejia scored. |
| Texas A&M-Corpus Christi - Bottom 1st |
| Tex.-Pan American - Top 2nd |
| Bernal tripled to left center, 2 RBI (3-2 KKFBBB); Carnall scored; De La Rosa scored. |
| Ibanez singled to right field, RBI (1-1 BK); Bernal scored. |
| Mejia advanced to second on a throwing error by c; Ibanez scored. |
| Mejia scored on a wild pitch, unearned. |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Tex.-Pan American - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Tex.-Pan American - Top 4th |
| Mejia doubled to center field, RBI (2-1 KBB); Bernal scored. |
| McCarthy doubled to left field, RBI (1-1 FB); Mejia scored. |
| Texas A&M-Corpus Christi - Bottom 4th |
| Marx, C. singled to third base, RBI (2-2 BKBF); Garcia, J. advanced to third; Hernandez, T scored. |
| Garcia, O. singled to pitcher, RBI (0-0); Marx, C. advanced to second; Garcia, J. scored. |
| Tex.-Pan American - Top 5th |
| Carnall advanced to third on a wild pitch; Webb scored. |
| Texas A&M-Corpus Christi - Bottom 5th |
| Tex.-Pan American - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| Marx, C. doubled, RBI (1-0 B); Garcia, J. advanced to third; Nottebrok, L scored. |
| Garcia, O. flied out to cf, SF, RBI (0-2 FF); Marx, C. advanced to third; Garcia, J. scored. |
| Vergne, C. singled up the middle, RBI (0-2 KKF); Marx, C. scored. |
| Holland, M. homered to right field, 2 RBI (1-1 BS); Vergne, C. scored. |
| Tex.-Pan American - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| Tex.-Pan American - Top 8th |
| Texas A&M-Corpus Christi - Bottom 8th |
| Marek, J. reached on a fielder's choice, RBI (1-0 B); Vergne, C. out at second ss to 3b to 2b; Marx, C. scored, unearned. |
| Tex.-Pan American - Top 9th |
| Texas A&M-Corpus Christi - Bottom 9th |
| Nottebrok, L singled up the middle, RBI (1-0 B); Perales, J. scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 151 Duration: 3:16 Umpires: Home plate - Johnny Rios , First base - Art Green , Third base - Oscar Herrera |
Weather: mostly sunny, 79, 16 mph E Foss, T. faced 4 batters in the 2nd. Game: GAME37 |

