A&M-Corpus Christi vs Nicholls
@ Thibodaux, LA | Ray E. Didier Field
@ Thibodaux, LA | Ray E. Didier Field
3/18/2011 at 5:59 pm
|
Texas A&M-Corpus Christi
7 |
Nicholls St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (13-8, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 9 | 2 |
| Nicholls St. (7-9, 0-4) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 3 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Montgomery ss | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Drew Vest ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Vergne lf | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trey Hernandez 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Holland dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Perales rf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jumpy Garcia c | 5 | 0 | 1 | 2 | 0 | 4 | 1 |
| Jeramie Marek 2b | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Bobby Buckner 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Logan Nottebrok 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Washington cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Todd Simko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 5 | 4 | 13 | 10 |
| Batting | |||||||
|
2B: Weston Montgomery RBI: Weston Montgomery; Jacob Perales; Jumpy Garcia 2; Jeramie Marek Sac fly: Jeramie Marek |
|||||||
| Baserunning | |||||||
|
SB: Jacob Perales | |||||||
| Fielding | |||||||
|
E: Chris Vergne; Bobby Buckner | |||||||
Nicholls St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Comer, Bear cf | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Jaramillo, C ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hill, Jeremy lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moseley, Sco rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bergeron, Bl 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Faulk, Beau dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| LeGrange, Mi rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tisdale, Zac 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Krol, Mace 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Jaso c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyons, Phili 2b | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| Webster, Set p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Dalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Mich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delatte, Bra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaune, Dyl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 3 | 5 | 9 | 8 |
| Batting | |||||||
|
HR: Jaramillo, C RBI: Jaramillo, C; Faulk, Beau; Lyons, Phili Sac: Jaramillo, C; Tisdale, Zac |
|||||||
| Baserunning | |||||||
|
SB: Comer, Bear; Bergeron, Bl; LeGrange, Mi CS: Bergeron, Bl; LeGrange, Mi | |||||||
| Fielding | |||||||
|
E: Moseley, Sco; Tisdale, Zac 2 | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Simko (W, 3-2) | 8.0 | 7 | 4 | 2 | 4 | 8 | 1 |
| Michael Boyle (Sv, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Todd Simko 35; Michael Boyle 4 HBP: Todd Simko | |||||||
| Pitches-Strikes: Simko, T. 122-77; Boyle, M. 25-12; | |||||||
Nicholls St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Webster, Set | 7.0 | 7 | 1 | 1 | 0 | 10 | 0 |
| Torres, Dalt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Mich | 0.2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Delatte, Bra (L, 0-2) | 0.2 | 0 | 4 | 4 | 3 | 1 | 0 |
| Delaune, Dyl | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Webster, Set 30; Baxter, Mich 4; Delatte, Bra 7; Delaune, Dyl 3 HBP: Webster, Set; Delatte, Bra | |||||||
| Pitches-Strikes: Webster, Set 97-64; Baxter, Mich 18-9; Delatte, Bra 29-14; Delaune, Dyl 12-9; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Nicholls St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Nicholls St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Nicholls St. - Bottom 3rd |
| Bergeron, Bl reached on a fielding error by 3b (1-1 BF); Comer, Bear scored, unearned. |
| Faulk, Beau singled through the left side, RBI, advanced to second on a throwing error by lf (2-1 BFB); Bergeron, Bl scored, unearned. |
| Texas A&M-Corpus Christi - Top 4th |
| Nicholls St. - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Nicholls St. - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Nicholls St. - Bottom 6th |
| Lyons, Phili singled to shortstop, RBI (2-0 BB); LeGrange, Mi scored. |
| Texas A&M-Corpus Christi - Top 7th |
| Montgomery,W doubled to left center, RBI (0-0); Washington,S scored. |
| Nicholls St. - Bottom 7th |
| Jaramillo, C homered down the lf line, RBI (0-0). |
| Texas A&M-Corpus Christi - Top 8th |
| Buckner, B. reached on a throwing error by 3b, advanced to third (0-0); Marek, J. scored, unearned; Perales, J. scored, unearned. |
| Nicholls St. - Bottom 8th |
| Texas A&M-Corpus Christi - Top 9th |
| Perales, J. walked, RBI (3-2 BBSKFBB); Holland, M. advanced to second; Vergne, C. advanced to third; Vest, D. scored. |
| Garcia, J. singled through the right side, 2 RBI, advanced to second on a throwing error by rf (1-2 BSK); Perales, J. advanced to third; Holland, M. scored; Vergne, C. scored. |
| Marek, J. flied out to cf, SAC, RBI (0-2 FK); Garcia, J. advanced to third; Perales, J. scored. |
| Nicholls St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Thibodaux, LA Stadium: Ray E. Didier Field Attendance: 516 Duration: 2:43 Umpires: Home plate - Eddie Newsom , First base - Mike Aldridge , Third base - Darrin Deidrich |
Weather: 78 F, Clear, Wind SSW 14 MPH Game: GAME21 |

