Iowa vs A&M-Corpus Christi
@ Lubbock, TX | Dan Law Field
@ Lubbock, TX | Dan Law Field
3/14/2011 at 12:00 PM
|
Iowa
4 |
Texas A&M-Corpus Christi
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa (5-8) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Texas A&M-Corpus Christi (12-7) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Iowa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Willis cf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Lee, Kurt ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McQuillan 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blaser c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| McCool dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ewing 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeise lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zeutenhorst rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Flanagan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carling 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sandquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fangman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: McQuillan; Zeise 3B: Willis RBI: Willis 2; Blaser; Carling Sac fly: Blaser |
|||||||
| Baserunning | |||||||
|
SB: McQuillan CS: Willis; Ewing | |||||||
| Fielding | |||||||
|
DP: Willis; Ewing | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vergne lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar Garcia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Hernandez 1b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Matt Holland dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Perales rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jumpy Garcia c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bobby Buckner 3b | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Logan Nottebrok 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Washington cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew Vest ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Carnline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 5 | 1 | 7 |
| Batting | |||||||
|
2B: Chris Vergne; Trey Hernandez; Matt Holland; Jumpy Garcia; Bobby Buckner RBI: Trey Hernandez; Matt Holland; Bobby Buckner 3 |
|||||||
| Baserunning | |||||||
|
SB: Bobby Buckner CS: Jacob Perales | |||||||
| Fielding | |||||||
|
E: Bobby Buckner | |||||||
Iowa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sandquist (L, 0-2) | 5.2 | 10 | 5 | 5 | 4 | 1 | 0 |
| Fangman | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Sandquist 29; Fangman 7 | |||||||
| Pitches-Strikes: Sandquist 104-65; Fangman 34-17; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Carnline (W, 2-1) | 6.2 | 4 | 4 | 1 | 3 | 1 | 0 |
| Chris Pena | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Carnline 27; Chris Pena 3; Phillip Garcia 5 HBP: Brett Carnline | |||||||
| Pitches-Strikes: Carnline, B. 100-56; Pena, C. 11-8; Garcia, P. 20-11; | |||||||
| Scoring Summary |
|---|
| Iowa - Top 1st |
| Texas A&M-Corpus Christi - Bottom 1st |
| Hernandez, T singled, out at second c to ss, RBI (1-1 BS); Vergne, C. scored. |
| Buckner, B. doubled to left center, 3 RBI (0-1 K); Garcia, J. scored; Perales, J. scored; Holland, M. scored. |
| Iowa - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Iowa - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Iowa - Top 4th |
| Blaser flied out to cf, SF, RBI (2-1 BFB); McQuillan scored. |
| Texas A&M-Corpus Christi - Bottom 4th |
| Iowa - Top 5th |
| Texas A&M-Corpus Christi - Bottom 5th |
| Holland, M. singled through the right side, advanced to second on the throw, RBI (1-0 B); Hernandez, T scored. |
| Iowa - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| Iowa - Top 7th |
| Carling singled up the middle, RBI (1-0 B); Zeutenhorst advanced to third; Zeise scored, unearned. |
| Willis tripled to right field, 2 RBI (1-2 KFFB); Carling scored, unearned; Zeutenhorst scored, unearned. |
| Texas A&M-Corpus Christi - Bottom 7th |
| Iowa - Top 8th |
| Texas A&M-Corpus Christi - Bottom 8th |
| Iowa - Top 9th |
| Texas A&M-Corpus Christi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lubbock, TX Stadium: Dan Law Field Attendance: 132 Duration: 2:19 Umpires: Home plate - Todd Waters , First base - Doyle Sooter , Third base - Ray Leible |
Weather: 39 degrees/17 MPH, Out to RF Game: GAME19 |

