A&M-Corpus Christi vs Texas Tech
@ Lubbock, TX | Dan Law Field
@ Lubbock, TX | Dan Law Field
3/12/2011 at 12:00 PM
|
Texas A&M-Corpus Christi
14 |
Texas Tech
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (11-5) | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 5 | 14 | 16 | 0 |
| Texas Tech (9-6) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 10 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Buckner 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Logan Nottebrok 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Vergne lf | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Trey Hernandez 1b | 4 | 3 | 1 | 3 | 2 | 0 | 1 |
| Matt Holland dh | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| Jacob Perales rf | 5 | 0 | 2 | 2 | 1 | 1 | 1 |
| Jumpy Garcia c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Santiago Ruiz c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weston Montgomery ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Drew Vest ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Marek 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sean Washington cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Todd Simko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Irwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 16 | 13 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Chris Vergne; Matt Holland; Weston Montgomery 3B: Matt Holland HR: Trey Hernandez; Matt Holland RBI: Logan Nottebrok; Chris Vergne; Trey Hernandez 3; Matt Holland 4; Jacob Perales 2; Sean Washington 2 Sac fly: Logan Nottebrok GIDP: Jumpy Garcia |
|||||||
| Baserunning | |||||||
|
SB: Matt Holland CS: Jacob Perales; Sean Washington | |||||||
| Fielding | |||||||
Texas Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barnes cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| McGruder rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tomlinson ss | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Paiz dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hagen 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Randolph ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Popescu 2b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Lopez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| von Schamann | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanslik lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Parten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bafidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Barnes HR: Paiz RBI: Tomlinson; Paiz 2; Altobelli; Popescu Sac: Altobelli Sac fly: Paiz; Altobelli |
|||||||
| Baserunning | |||||||
|
CS: McGruder | |||||||
| Fielding | |||||||
|
E: Tomlinson DP: Hagen; Popescu; Redman | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Simko (W, 2-2) | 6.0 | 7 | 5 | 5 | 5 | 4 | 1 |
| Alex Jack | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trenton Irwin | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Todd Simko 30; Alex Jack 4; Trenton Irwin 9 HBP: Todd Simko | |||||||
| Pitches-Strikes: Simko, T. 114-62; Jack, A. 11-6; Irwin, T. 32-20; | |||||||
Texas Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parten (L, 1-2) | 4.1 | 5 | 2 | 2 | 2 | 1 | 0 |
| Flora | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| B. Stewart | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Bafidis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corwin | 1.2 | 5 | 2 | 2 | 1 | 0 | 1 |
| Christian | 1.2 | 1 | 5 | 5 | 3 | 1 | 1 |
| Totals | 9.0 | 16 | 14 | 12 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Parten 18; Flora 4; B. Stewart 6; Bafidis; Corwin 11; Christian 10 HBP: B. Stewart; Christian | |||||||
| Pitches-Strikes: Parten 75-40; Flora 15-7; B. Stewart 25-18; Bafidis 5-3; Corwin 35-20; Christian 39-18; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Texas Tech - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Texas Tech - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Texas Tech - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Garcia, J. grounded into double play 3b to 2b to 1b (1-0 B); Perales, J. out on the play; Holland, M. scored. |
| Texas Tech - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Vergne, C. doubled to right center, RBI (3-1 BBKB); Washington,S scored. |
| Perales, J. singled up the middle, 2 RBI (1-2 BSK); Holland, M. advanced to third; Hernandez, T scored, unearned; Vergne, C. scored, unearned. |
| Texas Tech - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Washington,S singled to center field, RBI (3-2 KBBKB); Montgomery,W scored. |
| Hernandez, T homered to left field, 3 RBI (1-1 BK); Vergne, C. scored; Buckner, B. scored. |
| Texas Tech - Bottom 6th |
| Paiz homered to left center, RBI (1-0 B). |
| Texas A&M-Corpus Christi - Top 7th |
| Washington,S reached on a fielder's choice to shortstop, RBI (1-2 KFB); Marek, J. out at second ss to 2b; Montgomery,W scored. |
| Texas Tech - Bottom 7th |
| Tomlinson singled to left field, RBI (1-2 BFK); McGruder advanced to second; Barnes advanced to third; Redman scored. |
| Paiz flied out to cf, SF, RBI (0-0); Tomlinson advanced to second; McGruder advanced to third; Barnes scored. |
| Altobelli flied out to lf, SF, RBI (1-1 KB); Tomlinson advanced to third; McGruder scored. |
| Popescu singled to left field, RBI (0-0); Hagen advanced to second; Tomlinson scored. |
| Texas A&M-Corpus Christi - Top 8th |
| Texas Tech - Bottom 8th |
| Texas A&M-Corpus Christi - Top 9th |
| Nottebrok, L flied out to cf, SF, RBI (0-0); Vest, D. scored. |
| Holland, M. homered to right field, 4 RBI (2-0 BB); Hernandez, T scored; Vergne, C. scored; Marek, J. scored. |
| Texas Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lubbock, TX Stadium: Dan Law Field Attendance: 2394 Duration: 3:04 Umpires: Home plate - Todd Freese , First base - Ray Leible , Third base - Doyle Sooter |
Weather: 56 degrees/9 MPH, Out to CF Bafidis faced 1 batter in the 6th. Simko, T. faced 4 batters in the 7th. Game: GAME16 |

