Oregon State vs A&M-Corpus Christi
@ Corpus Christi, TX | Whataburger Field
@ Corpus Christi, TX | Whataburger Field
2/26/2011 at 6:00 pm
|
Oregon St.
7 |
Texas A&M-Corpus Christi
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon St. (3-3) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 13 | 1 |
| Texas A&M-Corpus Christi (6-1) | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | X | 8 | 13 | 1 |
Oregon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stamps, B. lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gordon, M. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, R. rf | 6 | 2 | 2 | 0 | 0 | 2 | 1 |
| Norris, J. 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Susac, A. c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Hayes, D. dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Acosta, L. dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Berberet, P. c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Miller, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, R. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, C. 3b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Keyes, K. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, J 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Smith, T. ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nash, G. cf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Wetzler, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nygren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 13 | 7 | 5 | 9 | 15 |
| Batting | |||||||
|
2B: Susac, A.; Rodriguez, J 2 HR: Berberet, P. RBI: Susac, A. 3; Berberet, P. 3; Nash, G. Sac: Nash, G. Sac fly: Susac, A. |
|||||||
| Baserunning | |||||||
|
SB: Miller, M. | |||||||
| Fielding | |||||||
|
E: Keyes, K. DP: Norris, J.; Rodriguez, J; Smith, T. | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Nottebrok 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Vergne lf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Trey Hernandez 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jacob Perales rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Matt Holland dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hayden Moore dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Vest ss | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sean Washington cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jeramie Marek 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Santiago Ruiz c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brett Carnline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Botello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 8 | 2 | 6 | 4 |
| Batting | |||||||
|
2B: Trey Hernandez 2; Drew Vest; Sean Washington 3B: Matt Holland RBI: Trey Hernandez; Jacob Perales; Matt Holland 2; Sean Washington; Jeramie Marek 2; Santiago Ruiz Sac: Sean Washington Sac fly: Jeramie Marek GIDP: Chris Vergne |
|||||||
| Baserunning | |||||||
|
CS: Jacob Perales; Jeramie Marek | |||||||
| Fielding | |||||||
|
E: Drew Vest | |||||||
Oregon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wetzler, B. (L, 0-1) | 3.0 | 8 | 7 | 6 | 1 | 1 | 0 |
| Nygren, J. | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wetzler, B. 17; Nygren, J. 19 | |||||||
| Pitches-Strikes: Wetzler, B. 53-33; Nygren, J. 50-35; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Carnline (W, 1-0) | 5.0 | 6 | 3 | 2 | 3 | 4 | 0 |
| Alex Jack | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Roland Botello | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Green | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Boyle (Sv, 3) | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Carnline 27; Alex Jack 5; Roland Botello 5; Tanner Green 3; Michael Boyle 9 HBP: Brett Carnline 2; Michael Boyle | |||||||
| Pitches-Strikes: Carnline, B. 94-58; Jack, A. 18-11; Botello, R. 22-13; Green, T. 15-8; Boyle, M. 39-23; | |||||||
| Scoring Summary |
|---|
| Oregon St. - Top 1st |
| Berberet, P. singled to pitcher, RBI (2-2 BFFFB); Hayes, D. advanced to third; Barnes, R. scored, unearned. |
| Texas A&M-Corpus Christi - Bottom 1st |
| Hernandez, T doubled to left center, RBI (2-1 BBK); Vergne, C. scored, unearned. |
| Perales, J. singled up the middle, RBI (2-0 BB); Hernandez, T scored. |
| Oregon St. - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Marek, J. flied out to cf, SF, RBI (2-2 BBFS); Vest, D. scored. |
| Oregon St. - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Holland, M. singled up the middle, 2 RBI (0-0); Hernandez, T scored; Vergne, C. scored. |
| Oregon St. - Top 4th |
| Nash, G. grounded out to p, SAC, bunt, RBI (0-0); Smith, T. advanced to second; Rodriguez, J scored. |
| Texas A&M-Corpus Christi - Bottom 4th |
| Marek, J. singled to center field, RBI (0-0); Washington,S advanced to third; Vest, D. scored. |
| Ruiz, S. singled to left field, RBI (0-0); Marek, J. advanced to second; Washington,S scored. |
| Oregon St. - Top 5th |
| Texas A&M-Corpus Christi - Bottom 5th |
| Oregon St. - Top 6th |
| Susac, A. flied out to rf, SF, RBI (1-2 KBK); Nash, G. advanced to third; Smith, T. scored. |
| Texas A&M-Corpus Christi - Bottom 6th |
| Oregon St. - Top 7th |
| Berberet, P. homered to left field, RBI (2-0 BB). |
| Texas A&M-Corpus Christi - Bottom 7th |
| Oregon St. - Top 8th |
| Susac, A. doubled to left center, RBI (3-2 BKKBB); Barnes, R. scored. |
| Berberet, P. singled up the middle, RBI (3-2 BBFKFB); Susac, A. scored. |
| Texas A&M-Corpus Christi - Bottom 8th |
| Washington,S singled through the left side, RBI (0-0); Moore, H. scored. |
| Oregon St. - Top 9th |
| Susac, A. singled to center field, RBI (1-1 BF); Gordon, M. advanced to third; Smith, T. scored. |
| Texas A&M-Corpus Christi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Whataburger Field Attendance: 3023 Duration: 3:00 Umpires: Home plate - James Meyer , First base - Ryan Morehead , Third base - Greg Tucker |
Weather: partly cloudy, 70s Wetzler, B. faced 3 batters in the 4th. Carnline, B. faced 2 batters in the 6th. Jack, A. faced 1 batter in the 7th. Game: GAME07 |

