Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 360 | .307 | .379 | .452 | 45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-33-1 (.380) |
| Conference (Pct.) | 10-22-1 (.318) |
| Streak | Lost 1 |
| Home | 13-15 |
| Away | 6-16-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 14 | at Northwestern State | L, 7-1 |
| May 15 | at Northwestern State | L, 11-1 |
| May 16 | at Northwestern State | L, 13-2 |
| May 20 | Sam Houston State | L, 9-1 |
| May 21 | Sam Houston State | W, 9-4 |
| May 22 | Sam Houston State | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 33 | ||
| At Bats | 1875 | 1117 | ||
| Runs | 360 | 184 | ||
| Hits | 575 | 335 | ||
| Doubles | 89 | 44 | ||
| Triples | 24 | 10 | ||
| Home Runs | 45 | 24 | ||
| Runs Batted In | 324 | 167 | ||
| Extra Base Hits | 158 | 78 | ||
| Total Bases | 847 | 471 | ||
| Walks | 202 | 90 | ||
| Hit by pitch | 29 | 16 | ||
| Strikeouts | 358 | 230 | ||
| Sacrifice Flies | 20 | 13 | ||
| Sacrifice Hits | 19 | 11 | ||
| Hit into double play | 53 | 30 | ||
| Stolen Bases | 56 | 37 | ||
| Caught Stealing | 29 | 20 | ||
| Batting Average | .307 | .300 | ||
| On Base Percentage | .379 | .357 | ||
| Slugging Percentage | .452 | .422 | ||
| Earned Run Average | 8.08 | 8.33 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1967 | 1199 | ||
| Batting Average Against | .340 | .345 | ||
| Home Attendance | 13729 | 3851 | ||
| Home Attendance average | 490 | 214 | ||

