Sam Houston State vs A&M-Corpus Christi
@ Corpus Christi, Tx | Chapman Field
@ Corpus Christi, Tx | Chapman Field
5/21/2010 at 2 p.m.
|
Sam Houston St.
4 |
Texas A&M-Corpus Christi
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Houston St. (18-36, 10-22) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 |
| Texas A&M-Corpus Christi (20-32-1, 10-21-1) | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | X | 9 | 15 | 2 |
Sam Houston St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wisener, Payton lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riley, Braeden 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andreas, Chris dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Taylor 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hudson, Mark cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bunch, Jordan 3b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mooney, Ryan ss | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Fiebrich, Tyler rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Tyler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard, Michael ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oney, Doug c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powers, Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 1 | 9 | 4 |
| Batting | |||||||
|
HR: Davis, Taylor; Bunch, Jordan RBI: Davis, Taylor; Bunch, Jordan; Mooney, Ryan GIDP: Hilliard, Michael |
|||||||
| Baserunning | |||||||
|
SB: Wisener, Payton 2; Hudson, Mark; Mooney, Ryan 2 | |||||||
| Fielding | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marx, Caleb lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Olier, Jake 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Omar c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Madrid, Roman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Trey 1b | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Pinder, Jeremy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liedka, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ege Cory ss | 5 | 0 | 3 | 4 | 0 | 0 | 1 |
| Perales, Jacob rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holland, Matt rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marek, Jeramie cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Damon, Marc dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Montgomery, Weston 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vergne, Chris lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buckner, Bobby 2b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Irwin, Trenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: Marx, Caleb; Ege Cory 3B: Garcia, Omar; Ege Cory HR: Hernandez, Trey; Buckner, Bobby RBI: Marx, Caleb; Hernandez, Trey; Ege Cory 4; Damon, Marc; Vergne, Chris; Buckner, Bobby Sac: Garcia, Omar Sac fly: Damon, Marc |
|||||||
| Baserunning | |||||||
|
SB: Marx, Caleb; Garcia, Omar | |||||||
| Fielding | |||||||
|
E: Garcia, Omar 2 DP: Olier, Jake; Ege Cory; Damon, Marc; Buckner, Bobby 2 | |||||||
Sam Houston St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Powers, Brent (L, 1-6) | 6.0 | 9 | 5 | 5 | 2 | 8 | 1 |
| Jackson, Justin | 2.0 | 6 | 4 | 4 | 1 | 1 | 1 |
| Totals | 8.0 | 15 | 9 | 9 | 3 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Powers, Brent 29; Jackson, Justin 13 | |||||||
| Pitches-Strikes: Powers, B. 104-72; Jackson, J. 37-25; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liedka, Jake | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Irwin, Trenton (W, 1-0) | 5.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Pena, Chris | 3.0 | 3 | 1 | 1 | 0 | 6 | 1 |
| Totals | 9.0 | 9 | 4 | 2 | 1 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Liedka, Jake 4; Irwin, Trenton 20; Pena, Chris 11 | |||||||
| Pitches-Strikes: Irwin, T. 77-45; Pena, C. 31-24; Liedka, J. 9-8; | |||||||
| Scoring Summary |
|---|
| Sam Houston St. - Top 1st |
| Texas A&M-Corpus Christi - Bottom 1st |
| Ege, C. doubled down the rf line, 2 RBI (0-1); Hernandez, T advanced to third; Garcia, O. scored; Marx, C. scored. |
| Damon, M. flied out to rf, SF, RBI (2-1); Ege, C. advanced to third; Hernandez, T scored. |
| Sam Houston St. - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Buckner, B. homered to right center, RBI (0-0). |
| Sam Houston St. - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Sam Houston St. - Top 4th |
| Bunch, J. struck out swinging, reached first on a throwing error by c, advanced to second (2-1); Hudson, M. scored, unearned. |
| Mooney, R. singled to left field, RBI (3-1); Bunch, J. scored, unearned. |
| Texas A&M-Corpus Christi - Bottom 4th |
| Sam Houston St. - Top 5th |
| Texas A&M-Corpus Christi - Bottom 5th |
| Sam Houston St. - Top 6th |
| Davis, T. homered to right field, RBI. |
| Texas A&M-Corpus Christi - Bottom 6th |
| Marx, C. doubled down the lf line, RBI; Buckner, B. scored. |
| Sam Houston St. - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| Hernandez, T homered to right field, RBI (1-2). |
| Vergne, C. grounded out to 1b unassisted, RBI (1-2); Damon, M. advanced to second; Marek, J. advanced to third; Holland, M. scored. |
| Sam Houston St. - Top 8th |
| Texas A&M-Corpus Christi - Bottom 8th |
| Ege, C. tripled down the rf line, 2 RBI (1-2); Pinder, J. scored; Olier, J. scored. |
| Sam Houston St. - Top 9th |
| Bunch, J. homered to right field, RBI (0-0). |
| Texas A&M-Corpus Christi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, Tx Stadium: Chapman Field Attendance: 148 Duration: 2:27 Umpires: Home plate - Thomas , First base - Charmo , Third base - Tucker |
Weather: Sunny 84, Wind SE 14 mph Game: AMCC53 |

