A&M-Corpus Christi vs Northwestern State
@ Natchitoches, La. | Brown-Stroud Field
@ Natchitoches, La. | Brown-Stroud Field
5/16/2010 at 1:00
|
Texas A&M-Corpus Christi
2 |
Northwestern St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (19-31-1, 9-20-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Northwestern St. (32-19, 19-10) | 10 | 0 | 0 | 3 | 0 | 0 | X | 13 | 13 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garcia, Omar c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perales, Jacob rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Trey 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marx, Caleb lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Weston 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ege Cory ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vergne, Chris cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marek, Jeramie cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Damon, Marc dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olier, Jake ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckner, Bobby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferdin, Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrid, Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Hernandez, Trey RBI: Hernandez, Trey; Montgomery, Weston |
|||||||
| Baserunning | |||||||
|
SB: Montgomery, Weston; Marek, Jeramie | |||||||
| Fielding | |||||||
|
DP: Hernandez, Trey; Ege Cory; Buckner, Bobby | |||||||
Northwestern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeBlanc, Eric lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Oscar cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Lyles, Chase ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hebert, Chris ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Adam 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Baisley, Tyler rf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Martinez, Justin 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Geist, Trevor dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bear, Colin dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Munoz, Aaron c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gardiner, Joshual 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Will 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Fredieu, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plotkin, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennigan, Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 13 | 12 | 5 | 3 | 2 |
| Batting | |||||||
|
2B: Garcia, Oscar; Roy, Adam 3B: Martinez, Justin HR: Baisley, Tyler RBI: DeBlanc, Eric 2; Garcia, Oscar 2; Roy, Adam 2; Baisley, Tyler 3; Watson, Will 3 GIDP: Lyles, Chase |
|||||||
| Baserunning | |||||||
|
SB: Garcia, Oscar; Lyles, Chase 3; Geist, Trevor CS: Lyles, Chase | |||||||
| Fielding | |||||||
|
E: Hennigan, Heath | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferdin, Roy (L, 3-4) | 0.1 | 4 | 6 | 6 | 2 | 0 | 1 |
| Orr, Brandon | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 |
| Pena, Chris | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Silva, Alex | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madrid, Roman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 13 | 13 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ferdin, Roy 7; Orr, Brandon 4; Pena, Chris 12; Silva, Alex 4; Madrid, Roman 7 HBP: Orr, Brandon | |||||||
| Pitches-Strikes: Ferdin, R. 24-11; Orr, B. 8-5; Pena, C. 44-27; Silva, A. 16-7; Madrid, R. 24-13; | |||||||
Northwestern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fredieu, Brett (W, 3-0) | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Plotkin, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennigan, Heath | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sheppard, Chad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Fredieu, Brett 17; Plotkin, Andrew 3; Hennigan, Heath 4; Sheppard, Chad 3 | |||||||
| Pitches-Strikes: Fredieu, B. 68-41; Plotkin, A. 13-7; Hennigan, H. 13-10; Sheppard, C. 10-8; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Hernandez, T doubled down the rf line, RBI (0-1); Perales, J. scored. |
| Montgomery, singled down the lf line, RBI (0-0); Hernandez, T scored. |
| Northwestern St. - Bottom 1st |
| Roy, A. singled to left field, advanced to second on the throw, 2 RBI (0-1); Lyles, C. scored; Garcia, O. scored. |
| Baisley, T. homered to right field, 2 RBI (1-0); Roy, A. scored. |
| Watson, W. singled to center field, RBI (0-0); Munoz, A. advanced to second; Geist, T. advanced to third; Martinez, J. scored. |
| DeBlanc, E. singled to center field, advanced to second on the throw, 2 RBI (1-0); Watson, W. advanced to third; Munoz, A. scored; Geist, T. scored. |
| Garcia, O. doubled to right center, 2 RBI (0-0); DeBlanc, E. scored; Watson, W. scored. |
| Lyles, C. out at second p to 1b to ss, caught stealing; Garcia, O. scored. |
| Texas A&M-Corpus Christi - Top 2nd |
| Northwestern St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Northwestern St. - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Northwestern St. - Bottom 4th |
| Baisley, T. singled to right center, advanced to second on the throw, RBI (0-0); Roy, A. advanced to third; Lyles, C. scored. |
| Watson, W. singled to center field, 2 RBI (2-1); Munoz, A. out at second cf to 2b to 3b; Baisley, T. scored; Roy, A. scored. |
| Texas A&M-Corpus Christi - Top 5th |
| Northwestern St. - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Northwestern St. - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Northwestern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Natchitoches, La. Stadium: Brown-Stroud Field Attendance: 412 Duration: 2:04 Umpires: Home plate - Melvin Caldwell , First base - Jack Fulmer , Third base - Darrel McWayne |
Weather: Partly Cloudy,85,NNE3 Orr, B. faced 4 batters in the 1st. Pena, C. faced 3 batters in the 4th. Game: AMCC51 |

