A&M-Corpus Christi vs Northwestern State
@ Natchitoches, La. | Brown-Stroud Field
@ Natchitoches, La. | Brown-Stroud Field
5/15/2010 at 3:00
|
Texas A&M-Corpus Christi
1 |
Northwestern St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (19-30-1, 9-19-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Northwestern St. (31-19, 18-10) | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 11 | 10 | 0 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marx, Caleb lf | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Holland, Matt dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Trey 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perales, Jacob rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ege Cory ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Marek, Jeramie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergne, Chris cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Montgomery, Weston 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrid, Roman c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garcia, Omar c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liedka, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 0 | 3 | 10 | 6 |
| Batting | |||||||
|
GIDP: Hernandez, Trey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ege Cory; Montgomery, Weston DP: Hernandez, Trey 2; Ege Cory; Marek, Jeramie 2; Montgomery, Weston | |||||||
Northwestern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeBlanc, Eric lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Garcia, Oscar cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyles, Chase ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Roy, Adam 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Baisley, Tyler rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martinez, Justin 2b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Geist, Trevor dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Munoz, Aaron c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gardiner, Joshual 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zimmerman, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 10 | 11 | 2 | 2 | 2 |
| Batting | |||||||
|
2B: Baisley, Tyler; Gardiner, Joshual 3B: Baisley, Tyler; Gardiner, Joshual HR: Geist, Trevor RBI: DeBlanc, Eric 2; Lyles, Chase 2; Roy, Adam; Baisley, Tyler; Martinez, Justin; Geist, Trevor 3; Gardiner, Joshual Sac fly: Martinez, Justin GIDP: Baisley, Tyler; Geist, Trevor |
|||||||
| Baserunning | |||||||
|
SB: DeBlanc, Eric; Garcia, Oscar; Lyles, Chase; Martinez, Justin | |||||||
| Fielding | |||||||
|
DP: Lyles, Chase; Roy, Adam | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liedka, Jake (L, 3-3) | 4.0 | 7 | 6 | 5 | 1 | 1 | 0 |
| Pena, Chris | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Gibson, Brett | 1.2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 10 | 11 | 9 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Liedka, Jake 20; Pena, Chris 6; Gibson, Brett 7 HBP: Liedka, Jake | |||||||
| Pitches-Strikes: Liedka, J. 63-38; Pena, C. 22-13; Gibson, B. 16-14; | |||||||
Northwestern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zimmerman, Ryan (W, 5-4) | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Zimmerman, Ryan 28 | |||||||
| Pitches-Strikes: Zimmerman, R 101-67; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Hernandez, T grounded into double play ss to 1b (0-0); Holland, M. out on the play; Marx, C. scored. |
| Northwestern St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Northwestern St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Northwestern St. - Bottom 3rd |
| DeBlanc, E. reached on an error by ss, RBI (2-0); Gardiner, J. advanced to third; Munoz, A. scored. |
| Lyles, C. singled to left field, advanced to second on the throw, 2 RBI (2-0); Garcia, O. scored; DeBlanc, E. scored, unearned. |
| Roy, A. singled through the right side, RBI (2-2); Lyles, C. scored. |
| Texas A&M-Corpus Christi - Top 4th |
| Northwestern St. - Bottom 4th |
| Gardiner, J. tripled to right field, RBI (2-2); Munoz, A. scored. |
| DeBlanc, E. singled up the middle, RBI (0-0); Gardiner, J. scored. |
| Texas A&M-Corpus Christi - Top 5th |
| Northwestern St. - Bottom 5th |
| Geist, T. homered to left center, 3 RBI (2-2); Martinez, J. scored; Baisley, T. scored. |
| Texas A&M-Corpus Christi - Top 6th |
| Northwestern St. - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Northwestern St. - Bottom 7th |
| Baisley, T. tripled down the rf line, RBI (0-1); Lyles, C. scored, unearned. |
| Martinez, J. flied out to rf, SAC, RBI (0-0); Baisley, T. scored. |
| Other Information | |
|---|---|
|
Location: Natchitoches, La. Stadium: Brown-Stroud Field Attendance: 357 Duration: 2:04 Umpires: Home plate - Darrel McWayne , First base - Melvin Caldwell , Third base - Jack Fulmer |
Weather: Cloudy,75,SE 6 Game: AMCC50 |

