A&M-Corpus Christi vs Northwestern State
@ Natchitoches, La. | Brown-Stroud Field
@ Natchitoches, La. | Brown-Stroud Field
5/14/2010 at 6:30
|
Texas A&M-Corpus Christi
1 |
Northwestern St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (19-29-1, 9-18-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Northwestern St. (30-19, 17-10) | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | X | 7 | 9 | 0 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marx, Caleb lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Matt dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Trey 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Vergne, Chris cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Buckner, Bobby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perales, Jacob rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garcia, Omar c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ege Cory ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marek, Jeramie 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Montgomery, Weston 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoelscher, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 1 | 4 | 6 | 4 |
| Batting | |||||||
|
HR: Hernandez, Trey RBI: Hernandez, Trey GIDP: Vergne, Chris; Garcia, Omar |
|||||||
| Baserunning | |||||||
|
SB: Marx, Caleb; Ege Cory CS: Ege Cory | |||||||
| Fielding | |||||||
|
E: Marek, Jeramie | |||||||
Northwestern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeBlanc, Eric lf | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Garcia, Oscar cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lyles, Chase 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roy, Adam 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Baisley, Tyler rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Justin 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Geist, Trevor dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bear, Colin dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Munoz, Aaron c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Grondin, Trent ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Will 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Irvine, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northcott, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Bear, Colin; Munoz, Aaron 3B: DeBlanc, Eric HR: Martinez, Justin RBI: Garcia, Oscar; Lyles, Chase; Roy, Adam; Martinez, Justin; Munoz, Aaron Sac fly: Roy, Adam |
|||||||
| Baserunning | |||||||
|
SB: DeBlanc, Eric 2; Garcia, Oscar; Lyles, Chase 3 CS: Lyles, Chase | |||||||
| Fielding | |||||||
|
DP: Lyles, Chase 2; Roy, Adam; Martinez, Justin; Watson, Will | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hoelscher, Adam (L, 2-2) | 5.0 | 4 | 6 | 4 | 3 | 4 | 1 |
| Campbell, Ian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Longoria, Andrew | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Hoelscher, Adam 23; Campbell, Ian 5; Longoria, Andrew 9 HBP: Hoelscher, Adam | |||||||
| Pitches-Strikes: Hoelscher, A 99-55; Campbell, I. 17-12; Longoria, A. 39-26; | |||||||
Northwestern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irvine, Luke (W, 6-4) | 8.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Northcott, Dustin | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Irvine, Luke 28; Northcott, Dustin 4 HBP: Irvine, Luke | |||||||
| Pitches-Strikes: Irvine, L. 115-66; Northcott, D 18-11; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Northwestern St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Northwestern St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Northwestern St. - Bottom 3rd |
| Garcia, O. singled up the middle, RBI (1-2); DeBlanc, E. scored. |
| Lyles, C. singled up the middle, RBI (2-2); Garcia, O. scored. |
| Lyles, C. scored on a passed ball, unearned. |
| Texas A&M-Corpus Christi - Top 4th |
| Northwestern St. - Bottom 4th |
| Martinez, J. homered to left field, RBI (1-1). |
| Texas A&M-Corpus Christi - Top 5th |
| Northwestern St. - Bottom 5th |
| DeBlanc, E. stole second; Watson, W. scored on an error by 2b. |
| Roy, A. flied out to cf, SAC, RBI (2-0); Lyles, C. advanced to third; DeBlanc, E. scored, unearned. |
| Texas A&M-Corpus Christi - Top 6th |
| Northwestern St. - Bottom 6th |
| Munoz, A. doubled to left center, RBI (2-2); Bear, C. scored. |
| Texas A&M-Corpus Christi - Top 7th |
| Northwestern St. - Bottom 7th |
| Texas A&M-Corpus Christi - Top 8th |
| Northwestern St. - Bottom 8th |
| Texas A&M-Corpus Christi - Top 9th |
| Hernandez, T homered to left field, RBI (3-1). |
| Northwestern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Natchitoches, La. Stadium: Brown-Stroud Field Attendance: 408 Duration: 2:28 Umpires: Home plate - Jack Fulmer , First base - Darrel McWayne , Third base - Melvin Caldwell |
Weather: Partly cloudy,89,SE 7-10 Game: AMCC49 |

