A&M-Corpus Christi vs McNeese State
@ Lake Charles, La. | Cowboy Diamond
@ Lake Charles, La. | Cowboy Diamond
3/26/2010 at 6:35 pm
|
Texas A&M-Corpus Christi
10 |
McNeese St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (10-12, 3-4) | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 16 | 1 |
| McNeese St. (9-11, 3-4) | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 18 | 2 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ege Cory ss | 6 | 2 | 3 | 2 | 0 | 2 | 1 |
| Vergne, Chris lf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Montgomery, Weston 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holland, Matt rf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Olier, Jake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Trey 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Famiglietti, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perales, Jacob rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marx, Caleb dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Buckner, Bobby 2b | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Garcia, Omar c | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Marek, Jeramie cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Liedka, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelscher, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrid, Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 16 | 9 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Ege Cory; Vergne, Chris 3B: Ege Cory; Holland, Matt; Marek, Jeramie HR: Hernandez, Trey RBI: Ege Cory 2; Vergne, Chris 2; Montgomery, Weston; Hernandez, Trey 2; Marek, Jeramie 2 Sac fly: Vergne, Chris; Montgomery, Weston GIDP: Garcia, Omar |
|||||||
| Baserunning | |||||||
|
CS: Vergne, Chris; Marek, Jeramie | |||||||
| Fielding | |||||||
|
E: Campbell, Ian DP: Ege Cory; Hernandez, Trey | |||||||
McNeese St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellender, Blake cf | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Riche', Andy lf | 6 | 1 | 3 | 0 | 0 | 1 | 1 |
| Peterson, Jace 2b | 5 | 3 | 3 | 1 | 1 | 1 | 2 |
| Irvine, Steven 3b | 5 | 1 | 4 | 5 | 0 | 1 | 0 |
| Granger, Seth dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Orr, Lee rf | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Thompson, Bryn 1b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Venable, Jordan c | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Fontenot, Matt ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lloyd, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampere, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 18 | 11 | 4 | 12 | 8 |
| Batting | |||||||
|
2B: Irvine, Steven; Granger, Seth; Venable, Jordan 3B: Peterson, Jace HR: Orr, Lee 2 RBI: Peterson, Jace; Irvine, Steven 5; Granger, Seth; Orr, Lee 2; Venable, Jordan 2 GIDP: Granger, Seth |
|||||||
| Baserunning | |||||||
|
SB: Irvine, Steven; Fontenot, Matt CS: Ellender, Blake | |||||||
| Fielding | |||||||
|
E: Fontenot, Matt 2 DP: Peterson, Jace; Thompson, Bryn; Fontenot, Matt | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liedka, Jake | 1.1 | 5 | 7 | 6 | 3 | 2 | 0 |
| Campbell, Ian | 3.2 | 6 | 2 | 2 | 0 | 7 | 1 |
| Hoelscher, Adam | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Garcia, Phillip | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Pena, Chris (L, 0-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Madrid, Roman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 11 | 10 | 4 | 12 | 2 |
| Pitching | |||||||
|
Batters Faced: Liedka, Jake 12; Campbell, Ian 19; Hoelscher, Adam 10; Garcia, Phillip 4; Pena, Chris 2; Madrid, Roman HBP: Campbell, Ian | |||||||
| Pitches-Strikes: Liedka, J. 45-25; Campbell, I. 72-49; Hoelscher, A 37-24; Garcia, P. 11-6; Pena, C. 4-3; Madrid, R. 4-2; | |||||||
McNeese St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lloyd, Dustin | 5.2 | 10 | 7 | 5 | 1 | 4 | 0 |
| Sampere, Ryan (W, 2-0) | 4.1 | 6 | 3 | 3 | 0 | 5 | 1 |
| Totals | 10.0 | 16 | 10 | 8 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Lloyd, Dustin 30; Sampere, Ryan 17 HBP: Lloyd, Dustin | |||||||
| Pitches-Strikes: Lloyd, D. 93-63; Sampere, R. 52-36; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| McNeese St. - Bottom 1st |
| Irvine, S. doubled to left field, 2 RBI (2-0); Peterson, J. scored; Riche', A. scored. |
| Granger, S. doubled to center field, RBI (1-0); Irvine, S. scored. |
| Venable, J. doubled to left field, 2 RBI (2-2); Orr, L. scored; Granger, S. scored. |
| Texas A&M-Corpus Christi - Top 2nd |
| McNeese St. - Bottom 2nd |
| Irvine, S. singled to center field, 2 RBI (2-1); Peterson, J. scored, unearned; Ellender, B. scored. |
| Texas A&M-Corpus Christi - Top 3rd |
| Ege, C. doubled to right center, RBI (2-2); Marek, J. advanced to third; Garcia, O. scored, unearned. |
| Vergne, C. flied out to rf, SF, RBI (1-0); Ege, C. advanced to third; Marek, J. scored. |
| Montgomery, flied out to rf, SF, RBI (2-2); Ege, C. scored, unearned. |
| McNeese St. - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| McNeese St. - Bottom 4th |
| Orr, L. homered to left field, RBI (2-1). |
| Texas A&M-Corpus Christi - Top 5th |
| Ege, C. tripled down the rf line, RBI (1-1); Marek, J. scored. |
| Vergne, C. doubled to left center, RBI; Ege, C. scored. |
| Hernandez, T singled to right center, RBI; Vergne, C. scored. |
| McNeese St. - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Ege, C. advanced to second on a wild pitch; Garcia, O. advanced to third on a wild pitch; Buckner, B. scored on a wild pitch. |
| McNeese St. - Bottom 6th |
| Irvine, S. singled to center field, RBI (0-2); Peterson, J. scored. |
| Texas A&M-Corpus Christi - Top 7th |
| Marek, J. tripled to left center, 2 RBI; Marx, C. scored; Hernandez, T scored. |
| McNeese St. - Bottom 7th |
| Texas A&M-Corpus Christi - Top 8th |
| McNeese St. - Bottom 8th |
| Texas A&M-Corpus Christi - Top 9th |
| Hernandez, T homered to left field, RBI (3-1). |
| McNeese St. - Bottom 9th |
| Orr, L. homered to left field, RBI. |
| Texas A&M-Corpus Christi - Top 10th |
| McNeese St. - Bottom 10th |
| Peterson, J. singled through the right side, RBI (2-1); Riche', A. advanced to second; Ellender, B. scored. |
| Other Information | |
|---|---|
|
Location: Lake Charles, La. Stadium: Cowboy Diamond Attendance: 342 Duration: 3:27 |
Campbell, I. faced 2 batters in the 6th. Game: AMCC22 |

