UCLA vs A&M-Corpus Christi
@ Corpus Christi, TX | Whataburger Field
@ Corpus Christi, TX | Whataburger Field
3/12/2010 at 6:15 PM
|
UCLA
11 |
Texas A&M-Corpus Christi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA (11-0) | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 17 | 1 |
| Texas A&M-Corpus Christi (7-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
UCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUNLAP dh | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| MOSHER dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| GALLEGO ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| RAHMATULLA 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| KRILL rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| KEEFER lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| ESPY 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| URIBE 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| GIOVINAZZO,C cf | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| AMARAL cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RODRIGUEZ c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| HOLT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| HEINEMAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIGGS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 17 | 9 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: RODRIGUEZ HR: DUNLAP; RAHMATULLA RBI: DUNLAP 2; RAHMATULLA 2; KRILL 2; URIBE 2; HOLT GIDP: DUNLAP |
|||||||
| Baserunning | |||||||
|
SB: RAHMATULLA; GIOVINAZZO,C | |||||||
| Fielding | |||||||
|
E: URIBE | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ege Cory ss | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Buckner, Bobby 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Hernandez, Trey 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Vergne, Chris lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marx, Caleb | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Famiglietti, Chris lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek, Jeramie cf | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Garcia, Omar c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Holland, Matt dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Perales, Jacob rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pinder, Jeremy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Weston 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ferdin, Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelscher, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olier, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 3 | 18 | 7 |
| Batting | |||||||
|
2B: Buckner, Bobby; Garcia, Omar; Montgomery, Weston RBI: Marx, Caleb; Holland, Matt; Montgomery, Weston |
|||||||
| Baserunning | |||||||
|
CS: Ege Cory | |||||||
| Fielding | |||||||
|
DP: Ege Cory; Buckner, Bobby 2; Hernandez, Trey | |||||||
UCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLE (W, 4-0) | 7.2 | 5 | 2 | 1 | 2 | 15 | 0 |
| GRACE | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| GRIGGS | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 3 | 18 | 0 |
| Pitching | |||||||
|
Batters Faced: COLE 30; GRACE 2; GRIGGS 5 | |||||||
| Pitches-Strikes: COLE 120-81; GRACE 9-6; GRIGGS 23-12; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferdin, Roy (L, 1-1) | 4.0 | 11 | 8 | 8 | 1 | 1 | 2 |
| Gibson, Brett | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Hoelscher, Adam | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Longoria, Andrew | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Olier, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 11 | 10 | 3 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Ferdin, Roy 23; Gibson, Brett 8; Hoelscher, Adam 9; Longoria, Andrew 5; Olier, Jake | |||||||
| Pitches-Strikes: Ferdin, R. 86-54; Gibson, B. 28-20; Hoelscher, A 40-25; Longoria, A. 21-15; Olier, J. 3-2; | |||||||
| Scoring Summary |
|---|
| UCLA - Top 1st |
| RAHMATULLA homered to center field, 2 RBI (1-1); GALLEGO scored. |
| Texas A&M-Corpus Christi - Bottom 1st |
| UCLA - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| UCLA - Top 3rd |
| DUNLAP homered to left field, RBI (3-2). |
| KRILL singled through the left side, RBI (2-1); RAHMATULLA advanced to second; GALLEGO scored. |
| Texas A&M-Corpus Christi - Bottom 3rd |
| UCLA - Top 4th |
| DUNLAP grounded into double play ss to 2b to 1b, RBI (2-2); RODRIGUEZ out on the play; GIOVINAZZO,C scored. |
| Texas A&M-Corpus Christi - Bottom 4th |
| Holland, M. grounded out to 2b, RBI (1-0); Garcia, O. advanced to second; Marek, J. scored, unearned. |
| UCLA - Top 5th |
| KRILL singled up the middle, RBI (2-1); RAHMATULLA scored. |
| URIBE singled to right field, 2 RBI (1-1); ESPY advanced to second, advanced to third on the throw; KEEFER scored; KRILL scored. |
| URIBE advanced to second on a balk; ESPY scored. |
| Texas A&M-Corpus Christi - Bottom 5th |
| UCLA - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| UCLA - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| UCLA - Top 8th |
| RODRIGUEZ scored on a passed ball, unearned. |
| Texas A&M-Corpus Christi - Bottom 8th |
| Marx, C. singled to second base, RBI (3-2); Buckner, B. advanced to second; Ege, C. scored. |
| UCLA - Top 9th |
| HOLT singled to shortstop, RBI (1-0); AMARAL advanced to third; URIBE scored. |
| Texas A&M-Corpus Christi - Bottom 9th |
| Montgomery, doubled to left center, RBI (0-0); Garcia, O. scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Whataburger Field Attendance: 3884 Duration: 3:00 Umpires: Home plate - Mike Fagan , First base - Ray Leible , Third base - Greg Oros |
Weather: 70 Degress Ferdin, R. faced 3 batters in the 5th. Game: AMCC12 |

