UT Brownsville vs A&M-Corpus Christi
@ Corpus Christi, TX | Chapman Field
@ Corpus Christi, TX | Chapman Field
3/9/2010 at 2 PM
|
Texas-Brownsville
5 |
Texas A&M-Corpus Christi
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Brownsville (8-15) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 2 |
| Texas A&M-Corpus Christi (7-4) | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | X | 14 | 15 | 0 |
Texas-Brownsville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMORLINGA cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| MALDONADO rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| WARNER lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| GINN dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| BUSTOS 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| CANTU 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HENGGELER c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALLEN c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| BLUME ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MUNOZ 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARISCAL 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| LOFTIS 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MANG ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LEFFLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCHANAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: GINN 3B: MALDONADO RBI: MALDONADO; WARNER; GINN 2; ALLEN GIDP: HENGGELER; LOFTIS |
|||||||
| Baserunning | |||||||
|
CS: MARISCAL | |||||||
| Fielding | |||||||
|
E: BLUME; LOFTIS DP: BUSTOS; MARISCAL; LOFTIS | |||||||
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ege Cory ss | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Garcia, Omar c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Marx, Caleb | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mayfield, Mark c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vergne, Chris lf | 5 | 2 | 2 | 5 | 0 | 1 | 3 |
| Pinder, Jeremy lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Trey 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Olier, Jake 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buckner, Bobby 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marek, Jeramie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Damon, Marc dh | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holland, Matt rf | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Perales, Jacob rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Montgomery, Weston 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Famiglietti, Chris cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Liedka, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 14 | 9 | 5 | 10 |
| Batting | |||||||
|
3B: Garcia, Omar HR: Ege Cory; Vergne, Chris 2 RBI: Ege Cory 3; Garcia, Omar 4; Vergne, Chris 5; Famiglietti, Chris 2 Sac: Famiglietti, Chris GIDP: Damon, Marc |
|||||||
| Baserunning | |||||||
|
CS: Famiglietti, Chris | |||||||
| Fielding | |||||||
|
DP: Ege Cory 2; Hernandez, Trey 2; Buckner, Bobby 2 | |||||||
Texas-Brownsville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEFFLER | 3.0 | 3 | 2 | 2 | 5 | 1 | 2 |
| SANCHEZ (L, 0-1) | 2.0 | 5 | 6 | 6 | 1 | 1 | 0 |
| RALEY | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| VERA | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| BUCHANAN | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 14 | 13 | 9 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: LEFFLER 15; SANCHEZ 13; RALEY 6; VERA 7; BUCHANAN 7 | |||||||
| Pitches-Strikes: LEFFLER 64-29; SANCHEZ 44-28; RALEY 28-14; VERA 25-12; BUCHANAN 27-18; | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montgomery, Weston | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Liedka, Jake (W, 2-0) | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Orr, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Irwin, Trenton | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Montgomery, Weston 5; Liedka, Jake 21; Orr, Brandon 3; Irwin, Trenton 10 HBP: Irwin, Trenton | |||||||
| Pitches-Strikes: Liedka, J. 86-61; Orr, B. 5-5; Irwin, T. 23-17; Montgomery, 16-10; | |||||||
| Scoring Summary |
|---|
| Texas-Brownsville - Top 1st |
| WARNER singled to right center, RBI (3-2); MALDONADO advanced to third; CAMORLINGA scored. |
| GINN doubled to left center, 2 RBI (0-0); WARNER scored; MALDONADO scored. |
| Texas A&M-Corpus Christi - Bottom 1st |
| Ege, C. homered to left center, RBI (1-1). |
| Vergne, C. homered to right field, RBI (0-0). |
| Texas-Brownsville - Top 2nd |
| Texas A&M-Corpus Christi - Bottom 2nd |
| Texas-Brownsville - Top 3rd |
| Texas A&M-Corpus Christi - Bottom 3rd |
| Texas-Brownsville - Top 4th |
| Texas A&M-Corpus Christi - Bottom 4th |
| Ege, C. singled through the right side, RBI (2-2); Montgomery, advanced to third; Holland, M. scored. |
| Garcia, O. grounded out to ss, RBI (0-0); Ege, C. advanced to second; Montgomery, scored. |
| Texas-Brownsville - Top 5th |
| Texas A&M-Corpus Christi - Bottom 5th |
| Texas-Brownsville - Top 6th |
| Texas A&M-Corpus Christi - Bottom 6th |
| Ege, C. singled through the left side, RBI (2-0); Famiglietti, advanced to second; Montgomery, advanced to third; Holland, M. scored. |
| Garcia, O. tripled to right center, 3 RBI (1-1); Ege, C. scored; Famiglietti, scored; Montgomery, scored. |
| Vergne, C. grounded out to 2b, RBI (3-2); Garcia, O. scored. |
| Texas-Brownsville - Top 7th |
| Texas A&M-Corpus Christi - Bottom 7th |
| Vergne, C. homered to right field, 3 RBI (1-0); Marx, C. scored; Famiglietti, scored. |
| Texas-Brownsville - Top 8th |
| ALLEN singled to center field, RBI (1-0); GINN advanced to second; WARNER scored. |
| Texas A&M-Corpus Christi - Bottom 8th |
| Famiglietti, singled through the right side, 2 RBI (1-0); Montgomery, advanced to second; Perales, J. scored; Damon, M. scored, unearned. |
| Texas-Brownsville - Top 9th |
| MALDONADO tripled to right center, RBI (3-2); MANG scored. |
| Texas A&M-Corpus Christi - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 155 Duration: 2:46 Umpires: Home plate - JR Castillo , First base - Augie Garcia , Third base - Johnny Rios |
Weather: 70 Overcast SANCHEZ faced 4 batters in the 6th. Game: AMCC11 |

