A&M-Corpus Christi vs Texas State
@ San Marcos, Texas | Bobcat Field
@ San Marcos, Texas | Bobcat Field
3/6/2010 at 4 p.m.
|
Texas A&M-Corpus Christi
10 |
Texas St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (6-3, 1-1) | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 15 | 2 |
| Texas St. (4-5, 1-1) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 8 | 12 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ege Cory ss | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| Marek, Jeramie cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vergne, Chris lf | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| Hernandez, Trey 1b | 3 | 2 | 3 | 5 | 2 | 0 | 0 |
| Buckner, Bobby 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Damon, Marc dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pinder, Jeremy dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Weston 3b | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Garcia, Omar c | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Perales, Jacob rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liedka, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 8 | 5 | 9 | 9 |
| Batting | |||||||
|
2B: Marek, Jeramie; Hernandez, Trey HR: Hernandez, Trey RBI: Hernandez, Trey 5; Buckner, Bobby 2; Montgomery, Weston Sac: Buckner, Bobby GIDP: Ege Cory |
|||||||
| Baserunning | |||||||
|
CS: Marek, Jeramie | |||||||
| Fielding | |||||||
|
E: Vergne, Chris; Montgomery, Weston DP: Hernandez, Trey; Buckner, Bobby; Montgomery, Weston | |||||||
Texas St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randell, Laurn rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atwood, Bret cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sibley, Tyler 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Livingstone, Kyle 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kubitza, Kyle 3b | 5 | 1 | 3 | 4 | 0 | 1 | 2 |
| Martinson, Jason ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Garcia, Shaun lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Neumann, Daniel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopycinski, Jordan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacombe, Andrew | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stumph, Andrew dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Borski, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman, Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 7 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Martinson, Jason HR: Kubitza, Kyle RBI: Sibley, Tyler 2; Kubitza, Kyle 4; Stumph, Andrew GIDP: Sibley, Tyler |
|||||||
| Baserunning | |||||||
|
SB: Sibley, Tyler; Livingstone, Kyle; Kubitza, Kyle; Martinson, Jason; Garcia, Shaun | |||||||
| Fielding | |||||||
|
E: Kopycinski, Jordan DP: Sibley, Tyler; Livingstone, Kyle; Martinson, Jason | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Campbell, Ian | 4.2 | 7 | 4 | 3 | 0 | 1 | 0 |
| Liedka, Jake (W, 1-0) | 4.0 | 4 | 4 | 4 | 1 | 3 | 1 |
| Pena, Chris (Sv, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Campbell, Ian 22; Liedka, Jake 18; Pena, Chris 2 HBP: Campbell, Ian; Liedka, Jake | |||||||
| Pitches-Strikes: Campbell, I. 81-54; Liedka, J. 15-10; | |||||||
Texas St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Borski, Brian (L, 1-2) | 4.0 | 8 | 6 | 6 | 5 | 3 | 1 |
| Pittman, Fielding | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Morrow, Covey | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitts, Mitchell | 3.2 | 5 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 15 | 10 | 9 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Borski, Brian 23; Pittman, Fielding 6; Morrow, Covey; Pitts, Mitchell 16 HBP: Pittman, Fielding | |||||||
| Pitches-Strikes: Borski 68-39; Pittman 18-11; Morrow 5-3; Pitts 29-19; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Hernandez, T homered to left field, 3 RBI (0-0); Vergne, C. scored; Marek, J. scored. |
| Texas St. - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Texas St. - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Buckner, B. singled up the middle, RBI (3-2); Hernandez, T advanced to third; Vergne, C. scored. |
| Buckner, B. advanced to second on a wild pitch; Hernandez, T scored on a wild pitch. |
| Montgomery, singled to center field, RBI (0-0); Buckner, B. scored. |
| Texas St. - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Texas St. - Bottom 4th |
| Kubitza stole second; Sibley scored on the throw, unearned. |
| Texas A&M-Corpus Christi - Top 5th |
| Texas St. - Bottom 5th |
| Stumph singled up the middle, RBI (3-2); Garcia scored. |
| Sibley singled to right field, 2 RBI (1-0); Atwood scored; Stumph scored. |
| Texas A&M-Corpus Christi - Top 6th |
| Vergne, C. reached on catcher's interference (2-2); Marek, J. advanced to second; Ege, C. advanced to third; Garcia, O. scored. |
| Hernandez, T singled through the left side, 2 RBI (3-1); Vergne, C. advanced to second; Marek, J. scored; Ege, C. scored. |
| Buckner, B. singled through the right side, RBI (2-2); Hernandez, T advanced to second; Vergne, C. scored, unearned. |
| Texas St. - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Texas St. - Bottom 7th |
| Texas A&M-Corpus Christi - Top 8th |
| Texas St. - Bottom 8th |
| Kubitza homered to right center, 2 RBI; Livingstone scored. |
| Texas A&M-Corpus Christi - Top 9th |
| Texas St. - Bottom 9th |
| Kubitza singled through the right side, 2 RBI; Livingstone advanced to second; Atwood scored; Randell scored. |
| Other Information | |
|---|---|
|
Location: San Marcos, Texas Stadium: Bobcat Field Attendance: 714 Duration: 3:06 Umpires: Home plate - Anthony Todd , First base - Frank Coffland , Third base - Andrew Wendel |
Weather: 66 Degrees, Wind S 7 MPH Borski faced 2 batters in the 5th. Morrow faced 1 batter in the 6th. Game: AMCC09 |

